Prime Video price by country
Prime Video does not sell one named subscription plan in our data; its stores list in-app purchases at many prices. For each of 32 countries we therefore show the lowest and highest in-app purchase instead of a single headline price.
Prices in 32 countries
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
Cheapest countries
- Canada $2.09 −30%
- United States $2.99 0%
- Germany $3.34 +12%
Most expensive countries
- United Kingdom $3.95 +32%
- Germany $3.34 +12%
- United States $2.99 0%
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Canada Oct 13, 2026 | $2.09 ≈ $2.99 | −30% | + tax at checkout | Low | Store page |
| United States Oct 13, 2026 | $2.99 | 0% | + tax at checkout | Low | Store page |
| Germany Oct 13, 2026 | $3.34 ≈ €2.99 | +12% | VAT 19% incl. | Low | Store page |
| United Kingdom Oct 13, 2026 | $3.95 ≈ £2.99 | +32% | VAT 20% incl. | Low | Store page |
Risk: how likely payment or account problems are when buying in this store region.
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Canada | $2.09 ≈ $2.99 | −30% |
| United States | $2.99 | 0% |
| Germany | $3.34 ≈ €2.99 | +12% |
| United Kingdom | $3.95 ≈ £2.99 | +32% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Nigeria | $0.02 ≈ ₦25.00 | −60% |
| Türkiye | $0.02 ≈ ₺1.19 | −60% |
| Egypt | $0.03 ≈ E£1.49 | −40% |
| Chile | $0.05 ≈ $50 | 0% |
| India | $0.05 ≈ ₹5.00 | 0% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Japan | $0.05 ≈ ¥8 | 0% |
| South Korea | $0.05 ≈ ₩73 | 0% |
| Philippines | $0.05 ≈ ₱3.00 | 0% |
| Pakistan | $0.05 ≈ Rs 15.00 | 0% |
| Ukraine | $0.05 ≈ ₴2.19 | 0% |
| United States | $0.05 | 0% |
| Vietnam | $0.05 ≈ ₫1,300 | 0% |
| Brazil | $0.06 ≈ R$0.30 | +20% |
| Switzerland | $0.06 ≈ CHF 0.05 | +20% |
| Hong Kong SAR China | $0.06 ≈ $0.50 | +20% |
| Indonesia | $0.06 ≈ Rp 1,000.00 | +20% |
| Kazakhstan | $0.06 ≈ ₸25.00 | +20% |
| Thailand | $0.06 ≈ ฿2.00 | +20% |
| Australia | $0.07 ≈ $0.10 | +40% |
| Canada | $0.07 ≈ $0.10 | +40% |
| Mexico | $0.07 ≈ $1.20 | +40% |
| Taiwan | $0.07 ≈ $2.10 | +40% |
| South Africa | $0.07 ≈ R 1.09 | +40% |
| United Arab Emirates | $0.08 ≈ AED 0.30 | +60% |
| Colombia | $0.08 ≈ $264.00 | +60% |
| Saudi Arabia | $0.08 ≈ SAR 0.30 | +60% |
| Malaysia | $0.12 ≈ RM 0.49 | +140% |
| Singapore | $0.37 ≈ $0.48 | +640% |
| Russia | $0.65 ≈ ₽55.00 | +1,200% |
| Argentina | $0.99 ≈ $1,495.00 | +1,880% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Argentina | $5.91 ≈ $8,955.05 | −98% |
| Russia | $6.29 ≈ ₽529.00 | −98% |
| Nigeria | $37.18 ≈ ₦49,500 | −89% |
| Türkiye | $45.38 ≈ ₺2,239.99 | −87% |
| Egypt | $58.87 ≈ E£3,099.99 | −83% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Indonesia | $83.13 ≈ Rp 1,490,000 | −76% |
| Philippines | $87.60 ≈ ₱5,500.00 | −75% |
| Vietnam | $90.74 ≈ ₫2,350,000 | −74% |
| Japan | $92.09 ≈ ¥14,600 | −74% |
| Chile | $97.23 ≈ $95,000 | −72% |
| Ukraine | $98.96 ≈ ₴4,449.99 | −72% |
| Hong Kong SAR China | $100.41 ≈ $788.00 | −71% |
| Taiwan | $100.75 ≈ $3,220.00 | −71% |
| India | $101.14 ≈ ₹9,700.00 | −71% |
| Pakistan | $101.83 ≈ Rs 28,200 | −71% |
| United Arab Emirates | $104.83 ≈ AED 384.99 | −70% |
| South Korea | $104.97 ≈ ₩140,000 | −70% |
| Switzerland | $107.91 ≈ CHF 90.00 | −69% |
| Thailand | $110.06 ≈ ฿3,700.00 | −69% |
| Kazakhstan | $113.13 ≈ ₸50,990 | −68% |
| Saudi Arabia | $114.66 ≈ SAR 429.99 | −67% |
| Australia | $114.86 ≈ $164.99 | −67% |
| Malaysia | $116.32 ≈ RM 474.99 | −67% |
| Singapore | $117.10 ≈ $149.98 | −67% |
| Mexico | $120.21 ≈ $2,199.00 | −66% |
| South Africa | $126.93 ≈ R 2,099.99 | −64% |
| Colombia | $178.23 ≈ $570,000 | −49% |
| Canada | $189.15 ≈ $269.99 | −46% |
| Brazil | $310.61 ≈ R$1,549.90 | −11% |
| United States | $349.99 | 0% |
Google Play does not publish plan names, so we show the lowest and highest in-app price for each country.
Price changes
No price changes recorded yet.
Frequently asked questions
Do these prices include tax?
In most countries store prices already include VAT or GST. In the United States and Canada tax is added at checkout, so the amount you pay there is higher than shown.
How often are Prime Video prices updated?
We check prices twice a day. The last successful check for Prime Video was on October 13, 2026.
Can I pay another country's price?
App stores usually require your account country and payment method to match. Changing region can cancel active subscriptions and may break the store's terms, so read the rules before you switch.