RegionGap
English

Digital prices in Singapore

Singapore ranks 27 of 40 countries in our index. On average, digital products here cost −0.3% compared with the US.

Currency SGD · VAT 9% · Risk: Low

AI

Product Price vs US
Photoroom Pro $3.89 ≈ $4.98 −35%
Cursor Pro $20.00 0%
Grok SuperGrok $31.22 ≈ $39.98 +4.1%
Otter Business $31.22 ≈ $39.98 +4.1%
Grammarly Pro $19.11 ≈ $24.48 +6.2%
ElevenLabs Creator $23.41 ≈ $29.98 +6.4%
Gemini AI Pro $22.56 ≈ $28.90 +13%
ChatGPT Plus $23.41 ≈ $29.98 +17%
Claude Pro $23.41 ≈ $29.98 +17%
Perplexity Pro $23.41 ≈ $29.98 +17%
Character.AI c.ai+ $11.70 ≈ $14.98 +17%
Poe Standard $23.41 ≈ $29.98 +17%
Speechify Premium $14.04 ≈ $17.98 +17%

Streaming

Product Price vs US
DAZN DAZN $11.70 ≈ $14.98 −67%
Crunchyroll Mega Fan $5.45 ≈ $6.98 −61%
Viki Pass Standard $4.28 ≈ $5.48 −46%
Spotify Individual $9.35 ≈ $11.98 −28%
YouTube Premium Premium $16.38 ≈ $20.98 −22%
YouTube Music Music Premium $12.48 ≈ $15.98 −22%
SoundCloud Go+ $11.70 ≈ $14.98 −22%
MUBI MUBI $11.70 ≈ $14.98 −22%
Tidal Individual $12.49 ≈ $16.00 −19%
Disney+ Premium $17.94 ≈ $22.98 −17%
Netflix Standard $17.94 ≈ $22.98 −10%
Shahid VIP $2.72 ≈ $3.48 −9%
Deezer Premium $17.10 ≈ $21.90 +14%
Audible Premium Plus $18.72 ≈ $23.98 +17%

Productivity

Product Price vs US
Picsart Plus $5.06 ≈ $6.48 −58%
Truecaller Premium $4.68 ≈ $5.99 −53%
Life360 Silver $4.68 ≈ $5.99 −53%
Proton VPN VPN Plus $8.57 ≈ $10.98 −29%
Proton Mail Unlimited 1 $12.48 ≈ $15.98 −17%
Evernote Premium $15.61 ≈ $19.99 −11%
VSCO Plus $8.96 ≈ $11.48 −10%
Canva Pro $14.04 ≈ $17.98 −6.3%
Dropbox Plus $12.87 ≈ $16.48 +7.3%
1Password Individual $5.45 ≈ $6.98 +9.2%
InShot Pro $5.45 ≈ $6.98 +9.2%
Google One AI Plus (2 TB) $10.92 ≈ $13.98 +9.3%
Todoist Pro $7.79 ≈ $9.98 +11%
Adobe Express Express $11.31 ≈ $14.48 +13%
CapCut Standard $9.35 ≈ $11.98 +17%
Notion Plus $14.04 ≈ $17.98 +17%
ExpressVPN 1 month $14.04 ≈ $17.98 +17%
Facetune Premium $14.04 ≈ $17.98 +17%
Zoom Workplace Pro $20.26 ≈ $25.95 +19%
Microsoft 365 Personal $12.09 ≈ $15.48 +21%

Social & dating

Product Price vs US
Bumble Premium $14.82 ≈ $18.98 −18%
X Premium Premium $10.15 ≈ $13.00 −7.7%
Grindr XTRA $15.60 ≈ $19.98 +4.1%
Reddit Premium $7.40 ≈ $9.48 +5.9%
LinkedIn Premium Premium Career $32.00 ≈ $40.98 +6.7%
OkCupid Premium $8.57 ≈ $10.98 +7.3%
Tinder Plus $10.92 ≈ $13.98 +9.3%
happn Premium $16.38 ≈ $20.98 +9.3%
Tumblr Premium $7.79 ≈ $9.98 +11%
Discord Nitro Nitro $11.31 ≈ $14.48 +13%
Hinge HingeX $19.50 ≈ $24.98 +15%
Telegram Premium Premium $5.84 ≈ $7.48 +17%

Education & health

Product Price vs US
Memrise Pro $11.70 ≈ $14.98 −53%
Strava Subscription $7.79 ≈ $9.98 −35%
Busuu Premium $17.10 ≈ $21.90 −27%
AllTrails Plus $30.43 ≈ $38.98 −15%
Simply Piano Individual $22.24 ≈ $28.48 −11%
Calm Premium $15.60 ≈ $19.98 +4.1%
Noom Program $47.61 ≈ $60.98 +5.8%
Headspace Headspace $14.04 ≈ $17.98 +8.1%
Komoot Premium $5.45 ≈ $6.98 +9.2%
Coursera Plus $66.35 ≈ $84.98 +13%
Yousician One Instrument $22.63 ≈ $28.98 +13%
Fitbod Fitbod $14.82 ≈ $18.98 +14%
Quizlet Plus $11.70 ≈ $14.98 +17%
MasterClass Individual $140.52 ≈ $179.98 +17%
MyFitnessPal Premium $11.70 ≈ $14.98 +17%
Flo Premium $2.33 ≈ $2.98 +17%
Sleep Cycle Premium $11.70 ≈ $14.98 +17%
Photomath Plus $10.92 ≈ $13.98 +82%
BetterSleep Premium $27.31 ≈ $34.98 +128%

Games

Product Price vs US
Hades II Base $20.30 ≈ $26.00 −32%
Palworld Base $20.30 ≈ $26.00 −32%
Sons of the Forest Base $20.30 ≈ $26.00 −32%
Hollow Knight: Silksong Base $14.44 ≈ $18.50 −28%
Rust Base $28.88 ≈ $36.99 −28%
Valheim Base $22.24 ≈ $28.49 −26%
Hollow Knight Base $11.32 ≈ $14.50 −25%
Lies of P Base $46.77 ≈ $59.90 −22%
Stardew Valley Base $11.71 ≈ $15.00 −22%
Terraria Base $7.81 ≈ $10.00 −22%
Lethal Company Base $7.81 ≈ $10.00 −22%
Cyberpunk 2077 Base $53.87 ≈ $69.00 −10%
Baldur's Gate 3 Base $53.87 ≈ $69.00 −10%
Cities: Skylines II Base $46.07 ≈ $59.00 −7.8%
Clair Obscur: Expedition 33 Base $55.44 ≈ $71.00 −7.6%
The Witcher 3: Wild Hunt Base $46.84 ≈ $59.99 −6.3%
Monster Hunter Wilds Base $38.96 ≈ $49.90 −2.6%
Resident Evil 4 Base $38.96 ≈ $49.90 −2.6%
It Takes Two Base $38.96 ≈ $49.90 −2.6%
Elden Ring Nightreign Base $38.96 ≈ $49.90 −2.6%
Sid Meier's Civilization VI Base $58.48 ≈ $74.90 −2.5%
Dead by Daylight Base $19.52 ≈ $25.00 −2.4%
Starfield Base $49.89 ≈ $63.90 −0.2%
Elden Ring Base $62.38 ≈ $79.90 +4%
Red Dead Redemption 2 Base $62.38 ≈ $79.90 +4%
Black Myth: Wukong Base $62.38 ≈ $79.90 +4%
Hogwarts Legacy Base $62.38 ≈ $79.90 +4%
Ghost of Tsushima Director's Cut Base $62.38 ≈ $79.90 +4%
Marvel's Spider-Man Remastered Base $62.38 ≈ $79.90 +4%
Marvel's Spider-Man 2 Base $62.38 ≈ $79.90 +4%
The Last of Us Part I Base $62.38 ≈ $79.90 +4%
Forza Horizon 5 Base $62.38 ≈ $79.90 +4%
Grand Theft Auto V Base $46.85 ≈ $60.00 +4.1%
Assassin's Creed Shadows Base $74.10 ≈ $94.90 +5.9%
God of War Base $53.01 ≈ $67.90 +6%
Helldivers 2 Base $42.86 ≈ $54.90 +7.2%
Sekiro: Shadows Die Twice Base $65.59 ≈ $84.00 +9.3%
Diablo IV Base $54.65 ≈ $70.00 +9.3%

Hardware

Product Price vs US
MacBook Pro Base $2,107 ≈ $2,699.00 +5.4%
Mac mini Base $1,014 ≈ $1,299.00 +13%
iPad Base $506.72 ≈ $649.00 +13%
MacBook Air Base $1,483 ≈ $1,899.00 +14%
iPad Pro Base $1,405 ≈ $1,799.00 +17%
Apple Watch Base $467.68 ≈ $599.00 +17%
Apple Watch Ultra Base $936.15 ≈ $1,199.00 +17%
iPad Air Base $897.11 ≈ $1,149.00 +20%
iPhone 17e Base $858.07 ≈ $1,099.00 +23%
iPhone 18 Pro Base $1,483 ≈ $1,899.00 +24%
iPhone Air Base $1,366 ≈ $1,749.00 +24%
iPhone 17 Base $1,131 ≈ $1,449.00 +26%