Remini price by country
Remini does not sell one named subscription plan in our data; its stores list in-app purchases at many prices. For each of 40 countries we therefore show the lowest and highest in-app purchase instead of a single headline price.
Prices in 40 countries
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
Cheapest countries
- Indonesia $0.00 −100%
- Nigeria $0.34 −93%
- Philippines $0.94 −81%
Most expensive countries
- Sweden $6.88 +38%
- United Kingdom $6.60 +32%
- Mexico $6.51 +31%
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Indonesia Oct 13, 2026 | $0.00 ≈ Rp 17.00 | −100% | VAT 11% incl. | Low | Store page |
| Nigeria Oct 13, 2026 | $0.34 ≈ ₦450.00 | −93% | VAT 7.5% incl. | Medium | Store page |
| Philippines Oct 13, 2026 | $0.94 ≈ ₱59.00 | −81% | VAT 12% incl. | Low | Store page |
| Brazil Oct 13, 2026 | $0.98 ≈ R$4.90 | −80% | Varies | Low | Store page |
| Ukraine Oct 13, 2026 | $0.99 | −80% | VAT 20% incl. | Medium | Store page |
Show all 40 countries
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| India Oct 13, 2026 | $1.03 ≈ ₹99.00 | −79% | VAT 18% incl. | Low | Store page |
| Vietnam Oct 13, 2026 | $1.04 ≈ ₫27,000 | −79% | VAT 10% incl. | Low | Store page |
| Thailand Oct 13, 2026 | $1.16 ≈ ฿39.00 | −77% | VAT 7% incl. | Low | Store page |
| Malaysia Oct 13, 2026 | $1.20 ≈ RM 4.90 | −76% | VAT 8% incl. | Low | Store page |
| South Africa Oct 13, 2026 | $1.21 ≈ R 19.99 | −76% | VAT 15% incl. | Low | Store page |
| Egypt Oct 13, 2026 | $1.48 ≈ E£77.99 | −70% | VAT 14% incl. | Medium | Store page |
| Colombia Oct 13, 2026 | $1.72 ≈ $5,500.00 | −66% | VAT 19% incl. | Low | Store page |
| Türkiye Oct 13, 2026 | $2.03 ≈ ₺99.99 | −59% | VAT 20% incl. | Medium | Store page |
| South Korea Oct 13, 2026 | $2.92 ≈ ₩3,900 | −42% | VAT 10% incl. | Low | Store page |
| Pakistan Oct 13, 2026 | $3.43 ≈ Rs 950.00 | −31% | Varies | Medium | Store page |
| Argentina Oct 13, 2026 | $3.99 | −20% | Varies | Medium | Store page |
| Russia Oct 13, 2026 | $4.15 ≈ ₽349.00 | −17% | VAT 22% incl. | High | Store page |
| Canada Oct 13, 2026 | $4.20 ≈ $5.99 | −16% | + tax at checkout | Low | Store page |
| Japan Oct 13, 2026 | $4.42 ≈ ¥700 | −11% | VAT 10% incl. | Low | Store page |
| Singapore Oct 13, 2026 | $4.67 ≈ $5.98 | −6.4% | VAT 9% incl. | Low | Store page |
| Taiwan Oct 13, 2026 | $4.69 ≈ $150.00 | −6% | VAT 5% incl. | Low | Store page |
| Hong Kong SAR China Oct 13, 2026 | $4.84 ≈ $38.00 | −3% | Incl. tax | Low | Store page |
| Kazakhstan Oct 13, 2026 | $4.86 ≈ ₸2,190.00 | −2.6% | VAT 16% incl. | Medium | Store page |
| United States Oct 13, 2026 | $4.99 | 0% | + tax at checkout | Low | Store page |
| Poland Oct 13, 2026 | $5.09 ≈ zł 19.99 | +2% | VAT 23% incl. | Low | Store page |
| Chile Oct 13, 2026 | $5.11 ≈ $4,990 | +2.4% | VAT 19% incl. | Low | Store page |
| United Arab Emirates Oct 13, 2026 | $5.44 ≈ AED 19.99 | +9% | VAT 5% incl. | Low | Store page |
| Australia Oct 13, 2026 | $5.56 ≈ $7.99 | +11% | VAT 10% incl. | Low | Store page |
| Germany Oct 13, 2026 | $5.57 ≈ €4.99 | +12% | VAT 19% incl. | Low | Store page |
| Spain Oct 13, 2026 | $5.57 ≈ €4.99 | +12% | VAT 21% incl. | Low | Store page |
| France Oct 13, 2026 | $5.57 ≈ €4.99 | +12% | VAT 20% incl. | Low | Store page |
| Italy Oct 13, 2026 | $5.57 ≈ €4.99 | +12% | VAT 22% incl. | Low | Store page |
| Netherlands Oct 13, 2026 | $5.57 ≈ €4.99 | +12% | VAT 21% incl. | Low | Store page |
| Saudi Arabia Oct 13, 2026 | $5.60 ≈ SAR 20.99 | +12% | VAT 15% incl. | Low | Store page |
| China Oct 13, 2026 | $5.67 ≈ ¥38.00 | +14% | VAT 6% incl. | High | Store page |
| Switzerland Oct 13, 2026 | $6.00 ≈ CHF 5.00 | +20% | VAT 8.1% incl. | Low | Store page |
| Norway Oct 13, 2026 | $6.16 ≈ kr 59.00 | +23% | VAT 25% incl. | Low | Store page |
| Mexico Oct 13, 2026 | $6.51 ≈ $119.00 | +31% | VAT 16% incl. | Low | Store page |
| United Kingdom Oct 13, 2026 | $6.60 ≈ £4.99 | +32% | VAT 20% incl. | Low | Store page |
| Sweden Oct 13, 2026 | $6.88 ≈ kr 69.00 | +38% | VAT 25% incl. | Low | Store page |
Risk: how likely payment or account problems are when buying in this store region.
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Indonesia | $0.01 ≈ Rp 169.00 | −100% |
| Türkiye | $6.08 ≈ ₺299.99 | −39% |
| Egypt | $7.60 ≈ E£399.99 | −24% |
| Philippines | $7.95 ≈ ₱499.00 | −20% |
| Canada | $9.10 ≈ $12.99 | −8.9% |
Show all 40 countries
| Country | Price | vs US |
|---|---|---|
| Japan | $9.46 ≈ ¥1,500 | −5.3% |
| Vietnam | $9.61 ≈ ₫249,000 | −3.8% |
| Argentina | $9.99 | 0% |
| United States | $9.99 | 0% |
| Taiwan | $10.01 ≈ $320.00 | +0.2% |
| Brazil | $10.40 ≈ R$51.90 | +4.1% |
| Russia | $10.70 ≈ ₽899.00 | +7.1% |
| South Korea | $10.87 ≈ ₩14,500 | +8.8% |
| United Arab Emirates | $10.89 ≈ AED 39.99 | +9% |
| Australia | $11.13 ≈ $15.99 | +11% |
| Chile | $11.16 ≈ $10,900 | +12% |
| Hong Kong SAR China | $11.21 ≈ $88.00 | +12% |
| Saudi Arabia | $11.46 ≈ SAR 42.99 | +15% |
| Singapore | $11.70 ≈ $14.98 | +17% |
| Kazakhstan | $11.74 ≈ ₸5,290.00 | +18% |
| Thailand | $11.87 ≈ ฿399.00 | +19% |
| Ukraine | $11.99 | +20% |
| South Africa | $12.09 ≈ R 199.99 | +21% |
| Malaysia | $12.22 ≈ RM 49.90 | +22% |
| Mexico | $12.52 ≈ $229.00 | +25% |
| Switzerland | $12.59 ≈ CHF 10.50 | +26% |
| Poland | $12.73 ≈ zł 49.99 | +27% |
| Germany | $12.84 ≈ €11.49 | +29% |
| Spain | $12.84 ≈ €11.49 | +29% |
| France | $12.84 ≈ €11.49 | +29% |
| Italy | $12.84 ≈ €11.49 | +29% |
| Netherlands | $12.84 ≈ €11.49 | +29% |
| Sweden | $12.86 ≈ kr 129.00 | +29% |
| United Kingdom | $13.20 ≈ £9.99 | +32% |
| Norway | $13.47 ≈ kr 129.00 | +35% |
| Colombia | $18.73 ≈ $59,900 | +88% |
| Pakistan | $35.75 ≈ Rs 9,900.00 | +258% |
| India | $36.48 ≈ ₹3,499.00 | +265% |
| Nigeria | $44.99 ≈ ₦59,900 | +350% |
| China | $119.00 ≈ ¥798.00 | +1,091% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Türkiye | $0.16 ≈ ₺7.89 | −67% |
| Indonesia | $0.17 ≈ Rp 3,000.00 | −65% |
| Nigeria | $0.17 ≈ ₦225.00 | −65% |
| Egypt | $0.18 ≈ E£9.39 | −63% |
| Philippines | $0.18 ≈ ₱11.00 | −63% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Pakistan | $0.18 ≈ Rs 49.00 | −63% |
| Russia | $0.18 ≈ ₽15.00 | −63% |
| United Arab Emirates | $0.19 ≈ AED 0.69 | −61% |
| Argentina | $0.19 ≈ $284.05 | −61% |
| Hong Kong SAR China | $0.19 ≈ $1.48 | −61% |
| Japan | $0.19 ≈ ¥30 | −61% |
| Vietnam | $0.19 ≈ ₫4,800 | −61% |
| Australia | $0.20 ≈ $0.29 | −59% |
| Canada | $0.20 ≈ $0.29 | −59% |
| Taiwan | $0.20 ≈ $6.30 | −59% |
| India | $0.21 ≈ ₹20.00 | −57% |
| Saudi Arabia | $0.21 ≈ SAR 0.79 | −57% |
| Ukraine | $0.21 ≈ ₴9.49 | −57% |
| Brazil | $0.22 ≈ R$1.09 | −55% |
| South Korea | $0.22 ≈ ₩300 | −55% |
| Mexico | $0.22 ≈ $4.00 | −55% |
| Chile | $0.23 ≈ $220 | −53% |
| Switzerland | $0.24 ≈ CHF 0.20 | −51% |
| Kazakhstan | $0.24 ≈ ₸110.00 | −51% |
| Malaysia | $0.24 ≈ RM 0.99 | −51% |
| South Africa | $0.24 ≈ R 3.89 | −51% |
| Colombia | $0.27 ≈ $850.00 | −45% |
| Thailand | $0.27 ≈ ฿9.00 | −45% |
| Singapore | $0.37 ≈ $0.48 | −25% |
| United States | $0.49 | 0% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Nigeria | $95.01 ≈ ₦126,500 | −50% |
| Türkiye | $100.29 ≈ ₺4,949.99 | −47% |
| Egypt | $108.24 ≈ E£5,699.99 | −43% |
| Indonesia | $155.65 ≈ Rp 2,790,000 | −18% |
| Japan | $155.79 ≈ ¥24,700 | −18% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Philippines | $164.84 ≈ ₱10,350 | −13% |
| Russia | $170.03 ≈ ₽14,290 | −11% |
| Pakistan | $170.45 ≈ Rs 47,200 | −10% |
| Vietnam | $171.83 ≈ ₫4,450,000 | −9.6% |
| Canada | $178.64 ≈ $254.99 | −6% |
| Chile | $185.25 ≈ $181,000 | −2.5% |
| Ukraine | $186.81 ≈ ₴8,399.99 | −1.7% |
| Argentina | $187.37 ≈ $284,035 | −1.4% |
| Taiwan | $189.31 ≈ $6,050.00 | −0.4% |
| Hong Kong SAR China | $189.61 ≈ $1,488.00 | −0.2% |
| United States | $189.99 | 0% |
| India | $190.81 ≈ ₹18,300 | +0.4% |
| Brazil | $194.39 ≈ R$969.99 | +2.3% |
| South Korea | $194.94 ≈ ₩260,000 | +2.6% |
| Thailand | $197.81 ≈ ฿6,650.00 | +4.1% |
| United Arab Emirates | $198.77 ≈ AED 729.99 | +4.6% |
| Australia | $205.35 ≈ $294.99 | +8.1% |
| Malaysia | $210.61 ≈ RM 859.99 | +11% |
| Singapore | $210.79 ≈ $269.98 | +11% |
| Kazakhstan | $217.40 ≈ ₸97,990 | +14% |
| Saudi Arabia | $218.66 ≈ SAR 819.99 | +15% |
| South Africa | $226.67 ≈ R 3,749.99 | +19% |
| Mexico | $226.80 ≈ $4,149.00 | +19% |
| Switzerland | $227.80 ≈ CHF 189.99 | +20% |
| Colombia | $268.91 ≈ $860,000 | +42% |
Google Play does not publish plan names, so we show the lowest and highest in-app price for each country.
Price changes
All price changes →| Date | Country | Change | Before | After |
|---|---|---|---|---|
| Oct 13, 2026 | Brazil App Store · Highest in-app purchase | Price increase +2% | R$50.90 | R$51.90 |
Frequently asked questions
Do these prices include tax?
In most countries store prices already include VAT or GST. In the United States and Canada tax is added at checkout, so the amount you pay there is higher than shown.
How often are Remini prices updated?
We check prices twice a day. The last successful check for Remini was on October 13, 2026.
Can I pay another country's price?
App stores usually require your account country and payment method to match. Changing region can cancel active subscriptions and may break the store's terms, so read the rules before you switch.