Grok price by country
Grok SuperGrok costs $30.00 in the United States. Of 37 countries we track, it is cheapest in Türkiye at $26.34 (−12% vs the US) and most expensive in Norway at $41.68 (+39%).
The most expensive country charges 58% more than the cheapest one, and the median price is $32.99.
Adjusted for purchasing power, it is most affordable in United States and least affordable in Nigeria.
Prices in 37 countries
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Japan | $9.46 ≈ ¥1,500 | −5.4% |
| Egypt | $9.49 ≈ E£499.99 | −5.1% |
| Philippines | $9.54 ≈ ₱599.00 | −4.6% |
| Canada | $9.81 ≈ $14.00 | −1.9% |
| Argentina | $10.00 | 0% |
Show all 36 countries
| Country | Price | vs US |
|---|---|---|
| United States | $10.00 | 0% |
| Taiwan | $10.01 ≈ $320.00 | +0.1% |
| Türkiye | $10.13 ≈ ₺499.99 | +1.3% |
| Chile | $10.22 ≈ $9,990 | +2.2% |
| Australia | $10.44 ≈ $15.00 | +4.4% |
| Pakistan | $10.47 ≈ Rs 2,900.00 | +4.7% |
| South Korea | $10.50 ≈ ₩14,000 | +5% |
| Saudi Arabia | $10.66 ≈ SAR 39.99 | +6.6% |
| Switzerland | $10.79 ≈ CHF 9.00 | +7.9% |
| Mexico | $10.88 ≈ $199.00 | +8.8% |
| United Arab Emirates | $10.89 ≈ AED 39.99 | +8.9% |
| Germany | $11.17 ≈ €10.00 | +12% |
| Spain | $11.17 ≈ €10.00 | +12% |
| France | $11.17 ≈ €10.00 | +12% |
| Italy | $11.17 ≈ €10.00 | +12% |
| Netherlands | $11.17 ≈ €10.00 | +12% |
| Nigeria | $11.19 ≈ ₦14,900 | +12% |
| Hong Kong SAR China | $11.21 ≈ $88.00 | +12% |
| Vietnam | $11.55 ≈ ₫299,000 | +16% |
| Singapore | $11.70 ≈ $14.98 | +17% |
| Thailand | $11.87 ≈ ฿399.00 | +19% |
| Brazil | $12.00 ≈ R$59.90 | +20% |
| Ukraine | $12.00 | +20% |
| South Africa | $12.09 ≈ R 199.99 | +21% |
| Malaysia | $12.22 ≈ RM 49.90 | +22% |
| Poland | $12.73 ≈ zł 49.99 | +27% |
| Sweden | $12.86 ≈ kr 129.00 | +29% |
| United Kingdom | $13.22 ≈ £10.00 | +32% |
| Kazakhstan | $13.29 ≈ ₸5,990.00 | +33% |
| Norway | $13.47 ≈ kr 129.00 | +35% |
| Colombia | $15.60 ≈ $49,900 | +56% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
Cheapest countries
- Türkiye $26.34 −12%
- Canada $28.02 −6.6%
- Egypt $28.49 −5%
Most expensive countries
- Norway $41.68 +39%
- Colombia $40.62 +35%
- Ukraine $40.00 +33%
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Türkiye Oct 13, 2026 | $26.34 ≈ ₺1,299.99 | −12% | VAT 20% incl. | Medium | Store page |
| Canada Oct 13, 2026 | $28.02 ≈ $40.00 | −6.6% | + tax at checkout | Low | Store page |
| Egypt Oct 13, 2026 | $28.49 ≈ E£1,499.99 | −5% | VAT 14% incl. | Medium | Store page |
| Philippines Oct 13, 2026 | $28.51 ≈ ₱1,790.00 | −5% | VAT 12% incl. | Low | Store page |
| Pakistan Oct 13, 2026 | $28.53 ≈ Rs 7,900.00 | −4.9% | Varies | Medium | Store page |
Show all 37 countries
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Hong Kong SAR China Oct 13, 2026 | $29.05 ≈ $228.00 | −3.2% | Incl. tax | Low | Store page |
| Thailand Oct 13, 2026 | $29.72 ≈ ฿999.00 | −0.9% | VAT 7% incl. | Low | Store page |
| Argentina Oct 13, 2026 | $30.00 | 0% | Varies | Medium | Store page |
| United States Oct 13, 2026 | $30.00 | 0% | + tax at checkout | Low | Store page |
| Brazil Oct 13, 2026 | $30.04 ≈ R$149.90 | +0.1% | Varies | Low | Store page |
| India Oct 13, 2026 | $30.24 ≈ ₹2,900.00 | +0.8% | VAT 18% incl. | Low | Store page |
| Vietnam Oct 13, 2026 | $30.85 ≈ ₫799,000 | +2.8% | VAT 10% incl. | Low | Store page |
| Taiwan Oct 13, 2026 | $30.98 ≈ $990.00 | +3.3% | VAT 5% incl. | Low | Store page |
| Singapore Oct 13, 2026 | $31.22 ≈ $39.98 | +4.1% | VAT 9% incl. | Low | Store page |
| Japan Oct 13, 2026 | $31.54 ≈ ¥5,000 | +5.1% | VAT 10% incl. | Low | Store page |
| Malaysia Oct 13, 2026 | $31.81 ≈ RM 129.90 | +6% | VAT 8% incl. | Low | Store page |
| United Arab Emirates Oct 13, 2026 | $32.67 ≈ AED 119.99 | +8.9% | VAT 5% incl. | Low | Store page |
| Mexico Oct 13, 2026 | $32.74 ≈ $599.00 | +9.1% | VAT 16% incl. | Low | Store page |
| South Korea Oct 13, 2026 | $32.99 ≈ ₩44,000 | +10% | VAT 10% incl. | Low | Store page |
| Kazakhstan Oct 13, 2026 | $33.26 ≈ ₸14,990 | +11% | VAT 16% incl. | Medium | Store page |
| Saudi Arabia Oct 13, 2026 | $34.66 ≈ SAR 129.99 | +16% | VAT 15% incl. | Low | Store page |
| Australia Oct 13, 2026 | $34.81 ≈ $50.00 | +16% | VAT 10% incl. | Low | Store page |
| Chile Oct 13, 2026 | $35.81 ≈ $34,990 | +19% | VAT 19% incl. | Low | Store page |
| Switzerland Oct 13, 2026 | $35.97 ≈ CHF 30.00 | +20% | VAT 8.1% incl. | Low | Store page |
| South Africa Oct 13, 2026 | $36.27 ≈ R 599.99 | +21% | VAT 15% incl. | Low | Store page |
| Nigeria Oct 13, 2026 | $37.48 ≈ ₦49,900 | +25% | VAT 7.5% incl. | Medium | Store page |
| Poland Oct 13, 2026 | $38.19 ≈ zł 149.99 | +27% | VAT 23% incl. | Low | Store page |
| Germany Oct 13, 2026 | $39.10 ≈ €35.00 | +30% | VAT 19% incl. | Low | Store page |
| Spain Oct 13, 2026 | $39.10 ≈ €35.00 | +30% | VAT 21% incl. | Low | Store page |
| France Oct 13, 2026 | $39.10 ≈ €35.00 | +30% | VAT 20% incl. | Low | Store page |
| Italy Oct 13, 2026 | $39.10 ≈ €35.00 | +30% | VAT 22% incl. | Low | Store page |
| Netherlands Oct 13, 2026 | $39.10 ≈ €35.00 | +30% | VAT 21% incl. | Low | Store page |
| United Kingdom Oct 13, 2026 | $39.65 ≈ £30.00 | +32% | VAT 20% incl. | Low | Store page |
| Sweden Oct 13, 2026 | $39.77 ≈ kr 399.00 | +33% | VAT 25% incl. | Low | Store page |
| Ukraine Oct 13, 2026 | $40.00 | +33% | VAT 20% incl. | Medium | Store page |
| Colombia Oct 13, 2026 | $40.62 ≈ $129,900 | +35% | VAT 19% incl. | Low | Store page |
| Norway Oct 13, 2026 | $41.68 ≈ kr 399.00 | +39% | VAT 25% incl. | Low | Store page |
Risk: how likely payment or account problems are when buying in this store region.
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Philippines | $238.74 ≈ ₱14,990 | −20% |
| Türkiye | $263.39 ≈ ₺13,000 | −12% |
| Canada | $280.24 ≈ $400.00 | −6.6% |
| Egypt | $284.85 ≈ E£15,000 | −5% |
| Pakistan | $288.53 ≈ Rs 79,900 | −3.8% |
Show all 37 countries
| Country | Price | vs US |
|---|---|---|
| Hong Kong SAR China | $291.55 ≈ $2,288.00 | −2.8% |
| Thailand | $297.16 ≈ ฿9,990.00 | −0.9% |
| Argentina | $300.00 | 0% |
| United States | $300.00 | 0% |
| Vietnam | $308.88 ≈ ₫7,999,000 | +3% |
| India | $311.76 ≈ ₹29,900 | +3.9% |
| Singapore | $312.29 ≈ $399.98 | +4.1% |
| Taiwan | $312.59 ≈ $9,990.00 | +4.2% |
| Japan | $315.37 ≈ ¥50,000 | +5.1% |
| Malaysia | $318.34 ≈ RM 1,299.90 | +6.1% |
| United Arab Emirates | $326.75 ≈ AED 1,199.99 | +8.9% |
| Mexico | $327.94 ≈ $5,999.00 | +9.3% |
| South Korea | $336.65 ≈ ₩449,000 | +12% |
| Saudi Arabia | $346.66 ≈ SAR 1,299.99 | +16% |
| Australia | $348.07 ≈ $500.00 | +16% |
| Chile | $358.22 ≈ $349,990 | +19% |
| Switzerland | $359.71 ≈ CHF 300.00 | +20% |
| South Africa | $362.67 ≈ R 5,999.99 | +21% |
| Nigeria | $375.46 ≈ ₦499,900 | +25% |
| Poland | $381.97 ≈ zł 1,499.99 | +27% |
| Germany | $389.88 ≈ €349.00 | +30% |
| Spain | $389.88 ≈ €349.00 | +30% |
| France | $389.88 ≈ €349.00 | +30% |
| Italy | $389.88 ≈ €349.00 | +30% |
| Netherlands | $389.88 ≈ €349.00 | +30% |
| United Kingdom | $396.50 ≈ £300.00 | +32% |
| Sweden | $398.24 ≈ kr 3,995.00 | +33% |
| Kazakhstan | $399.32 ≈ ₸179,990 | +33% |
| Ukraine | $400.00 | +33% |
| Brazil | $400.79 ≈ R$1,999.90 | +34% |
| Colombia | $406.46 ≈ $1,299,900 | +36% |
| Norway | $416.78 ≈ kr 3,990.00 | +39% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Russia | $4.63 ≈ ₽389.00 | −7.2% |
| Switzerland | $4.80 ≈ CHF 4.00 | −3.8% |
| Canada | $4.90 ≈ $6.99 | −1.8% |
| Argentina | $4.93 ≈ $7,475.00 | −1.2% |
| Indonesia | $4.97 ≈ Rp 89,000 | −0.4% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| United States | $4.99 | 0% |
| Pakistan | $5.06 ≈ Rs 1,400.00 | +1.4% |
| Vietnam | $5.06 ≈ ₫131,000 | +1.4% |
| Hong Kong SAR China | $5.08 ≈ $39.90 | +1.8% |
| United Arab Emirates | $5.17 ≈ AED 18.99 | +3.6% |
| Brazil | $5.21 ≈ R$25.99 | +4.4% |
| Thailand | $5.21 ≈ ฿175.00 | +4.4% |
| Egypt | $5.32 ≈ E£279.99 | +6.6% |
| Taiwan | $5.32 ≈ $170.00 | +6.6% |
| Malaysia | $5.39 ≈ RM 21.99 | +8% |
| Mexico | $5.41 ≈ $99.00 | +8.4% |
| Singapore | $5.46 ≈ $6.99 | +9.4% |
| Colombia | $5.47 ≈ $17,500 | +9.6% |
| Philippines | $5.49 ≈ ₱345.00 | +10% |
| Australia | $5.56 ≈ $7.99 | +11% |
| Nigeria | $5.57 ≈ ₦7,420.00 | +12% |
| Chile | $5.63 ≈ $5,500 | +13% |
| Türkiye | $5.67 ≈ ₺279.99 | +14% |
| Japan | $5.68 ≈ ¥900 | +14% |
| South Africa | $5.68 ≈ R 93.99 | +14% |
| India | $5.73 ≈ ₹550.00 | +15% |
| Saudi Arabia | $5.86 ≈ SAR 21.99 | +17% |
| Ukraine | $6.00 ≈ ₴269.99 | +20% |
| Kazakhstan | $6.19 ≈ ₸2,790.00 | +24% |
| South Korea | $6.37 ≈ ₩8,500 | +28% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| India | $129.28 ≈ ₹12,399 | −87% |
| South Korea | $262.42 ≈ ₩350,000 | −74% |
| Colombia | $406.18 ≈ $1,299,000 | −59% |
| Russia | $929.16 ≈ ₽78,090 ⚠ New value under review, last verified price shown | −7.1% |
| Canada | $980.82 ≈ $1,399.99 ⚠ New value under review, last verified price shown | −1.9% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Switzerland | $983.20 ≈ CHF 820.00 ⚠ New value under review, last verified price shown | −1.7% |
| Argentina | $986.23 ≈ $1,495,000 ⚠ New value under review, last verified price shown | −1.4% |
| Hong Kong SAR China | $998.90 ≈ $7,839.00 ⚠ New value under review, last verified price shown | −0.1% |
| United States | $999.99 ⚠ New value under review, last verified price shown | 0% |
| Pakistan | $1,004 ≈ Rs 277,900 ⚠ New value under review, last verified price shown | +0.4% |
| Indonesia | $1,004 ≈ Rp 17,990,000 ⚠ New value under review, last verified price shown | +0.4% |
| Vietnam | $1,016 ≈ ₫26,300,000 ⚠ New value under review, last verified price shown | +1.6% |
| Brazil | $1,022 ≈ R$5,099.99 ⚠ New value under review, last verified price shown | +2.2% |
| United Arab Emirates | $1,048 ≈ AED 3,849.99 ⚠ New value under review, last verified price shown | +4.8% |
| Taiwan | $1,061 ≈ $33,900 ⚠ New value under review, last verified price shown | +6.1% |
| Thailand | $1,071 ≈ ฿36,000 ⚠ New value under review, last verified price shown | +7.1% |
| Australia | $1,079 ≈ $1,549.99 ⚠ New value under review, last verified price shown | +7.9% |
| Malaysia | $1,080 ≈ RM 4,409.99 ⚠ New value under review, last verified price shown | +8% |
| Singapore | $1,093 ≈ $1,399.99 ⚠ New value under review, last verified price shown | +9.3% |
| Egypt | $1,098 ≈ E£57,800 ⚠ New value under review, last verified price shown | +9.8% |
| Nigeria | $1,099 ≈ ₦1,463,500 ⚠ New value under review, last verified price shown | +9.9% |
| Philippines | $1,101 ≈ ₱69,100 ⚠ New value under review, last verified price shown | +10% |
| Mexico | $1,107 ≈ $20,249 ⚠ New value under review, last verified price shown | +11% |
| Japan | $1,135 ≈ ¥180,000 ⚠ New value under review, last verified price shown | +14% |
| Saudi Arabia | $1,147 ≈ SAR 4,299.99 ⚠ New value under review, last verified price shown | +15% |
| Türkiye | $1,151 ≈ ₺56,830 ⚠ New value under review, last verified price shown | +15% |
| Chile | $1,155 ≈ $1,128,000 ⚠ New value under review, last verified price shown | +16% |
| South Africa | $1,161 ≈ R 19,200 ⚠ New value under review, last verified price shown | +16% |
| Ukraine | $1,199 ≈ ₴53,900 ⚠ New value under review, last verified price shown | +20% |
| Kazakhstan | $1,222 ≈ ₸550,990 ⚠ New value under review, last verified price shown | +22% |
Google Play does not publish plan names, so we show the lowest and highest in-app price for each country.
Share this comparison
Grok SuperGrok
Price changes
All price changes →| Date | Country | Change | Before | After |
|---|---|---|---|---|
| Oct 13, 2026 | South Korea Google Play · Highest in-app purchase | Price cut −27% | ₩480,000 | ₩350,000 |
| Oct 13, 2026 | India Google Play · Highest in-app purchase | New plan added +1,097,157% | ₹1.13 | ₹12,399 |
| Oct 13, 2026 | Colombia Google Play · Highest in-app purchase | Price cut −60% | $3,220,000 | $1,299,000 |
Purchasing-power check: Grok SuperGrok
Purchasing power parity (PPP) shows what a price feels like locally. A PPP-adjusted price above the market price means the product is harder to afford there than the exchange rate suggests.
Market price vs PPP-adjusted price (USD)
- Market price
- PPP-adjusted
General price level vs price difference
PPP: World Bank, 2025.
Frequently asked questions
Where is Grok cheapest?
Grok SuperGrok is cheapest in Türkiye, where it costs ₺1,299.99 (about $26.34). That is −12% compared with the US price.
Where is Grok most expensive?
The highest price is in Norway: kr 399.00 (about $41.68), +39% compared with the US.
How much does Grok cost in the United States?
Grok SuperGrok costs $30.00 in the United States on App Store. Sales tax is added at checkout, so the final amount depends on the state.
Do these prices include tax?
In most countries store prices already include VAT or GST. In the United States and Canada tax is added at checkout, so the amount you pay there is higher than shown.
How often are Grok prices updated?
We check prices twice a day. The last successful check for Grok was on October 13, 2026.
Can I pay another country's price?
App stores usually require your account country and payment method to match. Changing region can cancel active subscriptions and may break the store's terms, so read the rules before you switch.