RegionGap
Français

Prix numériques : Thaïlande

Thaïlande est au rang 17 sur 40 pays dans notre indice. En moyenne, les produits numériques y coûtent −13 % par rapport aux États-Unis.

Devise THB · TVA 7 % · Risque : Faible

IA

Produit Prix vs É.-U.
Speechify Premium 11,88 $US ≈ 399,00 ฿ −0,9 %
Grok SuperGrok 29,75 $US ≈ 999,00 ฿ −0,8 %
Otter Business 29,75 $US ≈ 999,00 ฿ −0,8 %
Cursor Pro 20,00 $US 0 %
Claude Pro 20,82 $US ≈ 699,00 ฿ +4,1 %
Perplexity Pro 20,82 $US ≈ 699,00 ฿ +4,1 %
ChatGPT Plus 20,82 $US ≈ 699,00 ฿ +4,2 %
Poe Standard 20,82 $US ≈ 699,00 ฿ +4,2 %
ElevenLabs Creator 23,80 $US ≈ 799,00 ฿ +8,2 %
Gemini AI Pro 22,34 $US ≈ 750,00 ฿ +12 %
Character.AI c.ai+ 11,88 $US ≈ 399,00 ฿ +19 %
Photoroom Pro 8,91 $US ≈ 299,00 ฿ +49 %

Streaming

Produit Prix vs É.-U.
Crunchyroll Mega Fan 3,54 $US ≈ 119,00 ฿ −75 %
Viki Pass Standard 2,06 $US ≈ 69,00 ฿ −74 %
Spotify Individual 4,44 $US ≈ 149,00 ฿ −66 %
YouTube Premium Premium 7,71 $US ≈ 259,00 ฿ −63 %
YouTube Music Music Premium 5,93 $US ≈ 199,00 ฿ −63 %
Tidal Individual 5,93 $US ≈ 199,00 ฿ −62 %
Disney+ Premium 8,61 $US ≈ 289,00 ฿ −60 %
Netflix Standard 10,39 $US ≈ 349,00 ฿ −48 %
MUBI MUBI 8,31 $US ≈ 279,00 ฿ −45 %
SoundCloud Go+ 12,48 $US ≈ 419,00 ฿ −17 %
Audible Premium Plus 14,56 $US ≈ 489,00 ฿ −8,9 %
Shahid VIP 2,95 $US ≈ 99,00 ฿ −1,3 %
Deezer Premium 17,24 $US ≈ 579,00 ฿ +15 %

Productivité

Produit Prix vs É.-U.
Life360 Silver 4,44 $US ≈ 149,00 ฿ −56 %
Canva Pro 6,85 $US ≈ 230,00 ฿ −54 %
Evernote Premium 8,93 $US ≈ 300,00 ฿ −49 %
Proton VPN VPN Plus 7,42 $US ≈ 249,00 ฿ −38 %
Zoom Workplace Pro 11,76 $US ≈ 395,00 ฿ −31 %
Proton Mail Unlimited 1 11,17 $US ≈ 375,00 ฿ −26 %
Microsoft 365 Personal 8,91 $US ≈ 299,00 ฿ −11 %
Adobe Express Express 8,91 $US ≈ 299,00 ฿ −11 %
CapCut Standard 7,42 $US ≈ 249,00 ฿ −7,1 %
Dropbox Plus 11,29 $US ≈ 379,00 ฿ −5,8 %
Notion Plus 11,88 $US ≈ 399,00 ฿ −0,9 %
ExpressVPN 1 month 11,88 $US ≈ 399,00 ฿ −0,9 %
Google One AI Plus (2 TB) 10,39 $US ≈ 349,00 ฿ +4 %
Todoist Pro 7,42 $US ≈ 249,00 ฿ +6,2 %
1Password Individual 5,93 $US ≈ 199,00 ฿ +19 %
InShot Pro 5,93 $US ≈ 199,00 ฿ +19 %
Surfshark One (1 month) 43,78 $US ≈ 1 470,00 ฿ +143 %

Social et rencontres

Produit Prix vs É.-U.
Tinder Plus 2,65 $US ≈ 89,00 ฿ −74 %
Discord Nitro Nitro 6,52 $US ≈ 219,00 ฿ −35 %
X Premium Premium 7,74 $US ≈ 260,00 ฿ −30 %
Grindr XTRA 11,88 $US ≈ 399,00 ฿ −21 %
Bumble Premium 14,86 $US ≈ 499,00 ฿ −17 %
Reddit Premium 6,82 $US ≈ 229,00 ฿ −2,4 %
Badoo Premium 5,93 $US ≈ 199,00 ฿ −1 %
LinkedIn Premium Premium Career 30,97 $US ≈ 1 040,00 ฿ +3,3 %
OkCupid Premium 8,31 $US ≈ 279,00 ฿ +4 %
happn Premium 15,76 $US ≈ 529,00 ฿ +5,1 %
Tumblr Premium 7,42 $US ≈ 249,00 ฿ +6,2 %
Telegram Premium Premium 5,33 $US ≈ 179,00 ฿ +6,8 %

Éducation et santé

Produit Prix vs É.-U.
Busuu Premium 7,30 $US ≈ 245,00 ฿ −69 %
Memrise Pro 10,57 $US ≈ 355,00 ฿ −58 %
Strava Subscription 5,21 $US ≈ 175,00 ฿ −57 %
Fitbod Fitbod 7,42 $US ≈ 249,00 ฿ −43 %
AllTrails Plus 23,83 $US ≈ 800,00 ฿ −34 %
BetterSleep Premium 9,20 $US ≈ 309,00 ฿ −23 %
Simply Piano Individual 22,93 $US ≈ 770,00 ฿ −8,1 %
Headspace Headspace 12,18 $US ≈ 409,00 ฿ −6,2 %
Noom Program 42,29 $US ≈ 1 420,00 ฿ −6 %
Calm Premium 14,27 $US ≈ 479,00 ฿ −4,8 %
MasterClass Individual 118,83 $US ≈ 3 990,00 ฿ −1 %
Quizlet Plus 10,39 $US ≈ 349,00 ฿ +4 %
MyFitnessPal Premium 10,39 $US ≈ 349,00 ฿ +4 %
Sleep Cycle Premium 10,39 $US ≈ 349,00 ฿ +4 %
Yousician One Instrument 20,82 $US ≈ 699,00 ฿ +4,2 %
Coursera Plus 62,54 $US ≈ 2 100,00 ฿ +6 %
Flo Premium 2,35 $US ≈ 79,00 ฿ +18 %
Komoot Premium 5,93 $US ≈ 199,00 ฿ +19 %
Photomath Plus 9,20 $US ≈ 309,00 ฿ +54 %

Jeux

Produit Prix vs É.-U.
Hades II Base 17,57 $US ≈ 590,00 ฿ −41 %
Palworld Base 17,57 $US ≈ 590,00 ฿ −41 %
Sons of the Forest Base 17,57 $US ≈ 590,00 ฿ −41 %
Dead by Daylight Base 11,88 $US ≈ 399,00 ฿ −41 %
Rust Base 23,80 $US ≈ 799,00 ฿ −41 %
Hollow Knight: Silksong Base 11,91 $US ≈ 400,00 ฿ −40 %
Stardew Valley Base 9,38 $US ≈ 315,00 ฿ −37 %
Hollow Knight Base 9,38 $US ≈ 315,00 ฿ −37 %
Clair Obscur: Expedition 33 Base 38,72 $US ≈ 1 300,00 ฿ −36 %
Terraria Base 6,55 $US ≈ 220,00 ฿ −34 %
Lethal Company Base 6,55 $US ≈ 220,00 ฿ −34 %
Valheim Base 20,55 $US ≈ 690,00 ฿ −32 %
God of War Base 38,42 $US ≈ 1 290,00 ฿ −23 %
The Witcher 3: Wild Hunt Base 38,69 $US ≈ 1 299,00 ฿ −23 %
Sid Meier's Civilization VI Base 47,65 $US ≈ 1 600,00 ฿ −21 %
Cities: Skylines II Base 40,47 $US ≈ 1 359,00 ฿ −19 %
Monster Hunter Wilds Base 32,46 $US ≈ 1 090,00 ฿ −19 %
Resident Evil 4 Base 32,46 $US ≈ 1 090,00 ฿ −19 %
It Takes Two Base 32,73 $US ≈ 1 099,00 ฿ −18 %
Ghost of Tsushima Director's Cut Base 50,33 $US ≈ 1 690,00 ฿ −16 %
Marvel's Spider-Man Remastered Base 50,33 $US ≈ 1 690,00 ฿ −16 %
Marvel's Spider-Man 2 Base 50,33 $US ≈ 1 690,00 ฿ −16 %
The Last of Us Part I Base 50,33 $US ≈ 1 690,00 ฿ −16 %
Assassin's Creed Shadows Base 59,54 $US ≈ 1 999,00 ฿ −15 %
Elden Ring Nightreign Base 35,44 $US ≈ 1 190,00 ฿ −11 %
Elden Ring Base 53,31 $US ≈ 1 790,00 ฿ −11 %
Cyberpunk 2077 Base 53,58 $US ≈ 1 799,00 ฿ −11 %
Baldur's Gate 3 Base 53,58 $US ≈ 1 799,00 ฿ −11 %
Black Myth: Wukong Base 53,58 $US ≈ 1 799,00 ฿ −11 %
Hogwarts Legacy Base 56,29 $US ≈ 1 890,00 ฿ −6,2 %
Red Dead Redemption 2 Base 56,56 $US ≈ 1 899,00 ฿ −5,7 %
Forza Horizon 5 Base 56,56 $US ≈ 1 899,00 ฿ −5,7 %
Grand Theft Auto V Base 42,86 $US ≈ 1 439,00 ฿ −4,7 %
Helldivers 2 Base 38,42 $US ≈ 1 290,00 ฿ −3,9 %
Starfield Base 49,14 $US ≈ 1 650,00 ฿ −1,7 %
Lies of P Base 59,03 $US ≈ 1 982,00 ฿ −1,6 %
Sekiro: Shadows Die Twice Base 62,51 $US ≈ 2 099,00 ฿ +4,2 %
Diablo IV Base 52,09 $US ≈ 1 749,00 ฿ +4,2 %

Matériel

Produit Prix vs É.-U.
MacBook Air Base 1 337 $US ≈ 44 900 ฿ +2,9 %
MacBook Pro Base 2 082 $US ≈ 69 900 ฿ +4,1 %
iPad Pro Base 1 278 $US ≈ 42 900 ฿ +6,6 %
Mac mini Base 979,85 $US ≈ 32 900 ฿ +9 %
iPad Air Base 830,94 $US ≈ 27 900 ฿ +11 %
Apple Watch Base 443,76 $US ≈ 14 900 ฿ +11 %
Apple Watch Ultra Base 890,51 $US ≈ 29 900 ฿ +12 %
iPad Base 503,33 $US ≈ 16 900 ฿ +12 %
iPhone 17e Base 801,16 $US ≈ 26 900 ฿ +15 %
iPhone 17 Base 1 039 $US ≈ 34 900 ฿ +16 %
iPhone Air Base 1 307 $US ≈ 43 900 ฿ +19 %
iPhone 18 Pro Base 1 456 $US ≈ 48 900 ฿ +22 %