Digital prices in Thailand
Thailand ranks 17 of 40 countries in our index. On average, digital products here cost −13% compared with the US.
Currency THB · VAT 7% · Risk: Low
AI
| Product | Price | vs US |
|---|---|---|
| | $11.87 ≈ ฿399.00 | −1% |
| | $29.72 ≈ ฿999.00 | −0.9% |
| | $29.72 ≈ ฿999.00 | −0.9% |
| | $20.00 | 0% |
| | $20.79 ≈ ฿699.00 | +3.9% |
| | $20.79 ≈ ฿699.00 | +3.9% |
| | $20.79 ≈ ฿699.00 | +4% |
| | $20.79 ≈ ฿699.00 | +4% |
| | $23.77 ≈ ฿799.00 | +8% |
| | $22.31 ≈ ฿750.00 | +12% |
| | $11.87 ≈ ฿399.00 | +19% |
| | $8.89 ≈ ฿299.00 | +48% |
Streaming
| Product | Price | vs US |
|---|---|---|
| | $3.54 ≈ ฿119.00 | −75% |
| | $2.05 ≈ ฿69.00 | −74% |
| | $4.43 ≈ ฿149.00 | −66% |
| | $7.70 ≈ ฿259.00 | −63% |
| | $5.92 ≈ ฿199.00 | −63% |
| | $5.92 ≈ ฿199.00 | −62% |
| | $8.60 ≈ ฿289.00 | −60% |
| | $10.38 ≈ ฿349.00 | −48% |
| | $8.30 ≈ ฿279.00 | −45% |
| | $12.46 ≈ ฿419.00 | −17% |
| | $14.55 ≈ ฿489.00 | −9% |
| | $2.94 ≈ ฿99.00 | −1.7% |
| | $17.22 ≈ ฿579.00 | +15% |
Productivity
| Product | Price | vs US |
|---|---|---|
| | $4.43 ≈ ฿149.00 | −56% |
| | $6.84 ≈ ฿230.00 | −54% |
| | $8.92 ≈ ฿300.00 | −49% |
| | $7.41 ≈ ฿249.00 | −38% |
| | $11.75 ≈ ฿395.00 | −31% |
| | $11.15 ≈ ฿375.00 | −26% |
| | $8.89 ≈ ฿299.00 | −11% |
| | $8.89 ≈ ฿299.00 | −11% |
| | $7.41 ≈ ฿249.00 | −7.3% |
| | $11.27 ≈ ฿379.00 | −6% |
| | $11.87 ≈ ฿399.00 | −1% |
| | $11.87 ≈ ฿399.00 | −1% |
| | $10.38 ≈ ฿349.00 | +3.9% |
| | $7.41 ≈ ฿249.00 | +6% |
| | $5.92 ≈ ฿199.00 | +19% |
| | $5.92 ≈ ฿199.00 | +19% |
| | $43.73 ≈ ฿1,470.00 | +143% |
Social & dating
| Product | Price | vs US |
|---|---|---|
| | $2.65 ≈ ฿89.00 | −74% |
| | $6.51 ≈ ฿219.00 | −35% |
| | $7.73 ≈ ฿260.00 | −30% |
| | $11.87 ≈ ฿399.00 | −21% |
| | $14.84 ≈ ฿499.00 | −18% |
| | $6.81 ≈ ฿229.00 | −2.6% |
| | $5.92 ≈ ฿199.00 | −1.2% |
| | $30.94 ≈ ฿1,040.00 | +3.2% |
| | $8.30 ≈ ฿279.00 | +3.9% |
| | $15.74 ≈ ฿529.00 | +5% |
| | $7.41 ≈ ฿249.00 | +6% |
| | $5.32 ≈ ฿179.00 | +6.6% |
Education & health
| Product | Price | vs US |
|---|---|---|
| | $7.29 ≈ ฿245.00 | −69% |
| | $10.56 ≈ ฿355.00 | −58% |
| | $5.21 ≈ ฿175.00 | −57% |
| | $7.41 ≈ ฿249.00 | −43% |
| | $23.80 ≈ ฿800.00 | −34% |
| | $9.19 ≈ ฿309.00 | −23% |
| | $22.90 ≈ ฿770.00 | −8.2% |
| | $12.17 ≈ ฿409.00 | −6.3% |
| | $42.24 ≈ ฿1,420.00 | −6.1% |
| | $14.25 ≈ ฿479.00 | −4.9% |
| | $118.69 ≈ ฿3,990.00 | −1.1% |
| | $10.38 ≈ ฿349.00 | +3.9% |
| | $10.38 ≈ ฿349.00 | +3.9% |
| | $10.38 ≈ ฿349.00 | +3.9% |
| | $20.79 ≈ ฿699.00 | +4% |
| | $62.47 ≈ ฿2,100.00 | +5.9% |
| | $2.35 ≈ ฿79.00 | +18% |
| | $5.92 ≈ ฿199.00 | +19% |
| | $9.19 ≈ ฿309.00 | +53% |
Games
| Product | Price | vs US |
|---|---|---|
| | $17.55 ≈ ฿590.00 | −42% |
| | $17.55 ≈ ฿590.00 | −42% |
| | $17.55 ≈ ฿590.00 | −42% |
| | $11.87 ≈ ฿399.00 | −41% |
| | $23.77 ≈ ฿799.00 | −41% |
| | $11.90 ≈ ฿400.00 | −41% |
| | $9.37 ≈ ฿315.00 | −38% |
| | $9.37 ≈ ฿315.00 | −38% |
| | $38.67 ≈ ฿1,300.00 | −36% |
| | $6.54 ≈ ฿220.00 | −35% |
| | $6.54 ≈ ฿220.00 | −35% |
| | $20.52 ≈ ฿690.00 | −32% |
| | $38.37 ≈ ฿1,290.00 | −23% |
| | $38.64 ≈ ฿1,299.00 | −23% |
| | $47.59 ≈ ฿1,600.00 | −21% |
| | $40.42 ≈ ฿1,359.00 | −19% |
| | $32.42 ≈ ฿1,090.00 | −19% |
| | $32.42 ≈ ฿1,090.00 | −19% |
| | $32.69 ≈ ฿1,099.00 | −18% |
| | $50.27 ≈ ฿1,690.00 | −16% |
| | $50.27 ≈ ฿1,690.00 | −16% |
| | $50.27 ≈ ฿1,690.00 | −16% |
| | $50.27 ≈ ฿1,690.00 | −16% |
| | $59.46 ≈ ฿1,999.00 | −15% |
| | $35.40 ≈ ฿1,190.00 | −12% |
| | $53.24 ≈ ฿1,790.00 | −11% |
| | $53.51 ≈ ฿1,799.00 | −11% |
| | $53.51 ≈ ฿1,799.00 | −11% |
| | $53.51 ≈ ฿1,799.00 | −11% |
| | $56.22 ≈ ฿1,890.00 | −6.3% |
| | $56.49 ≈ ฿1,899.00 | −5.8% |
| | $56.49 ≈ ฿1,899.00 | −5.8% |
| | $42.80 ≈ ฿1,439.00 | −4.9% |
| | $38.37 ≈ ฿1,290.00 | −4.1% |
| | $49.08 ≈ ฿1,650.00 | −1.8% |
| | $58.96 ≈ ฿1,982.00 | −1.7% |
| | $62.44 ≈ ฿2,099.00 | +4.1% |
| | $52.03 ≈ ฿1,749.00 | +4.1% |
Hardware
| Product | Price | vs US |
|---|---|---|
| MacBook Air Base | $1,336 ≈ ฿44,900 | +2.8% |
| MacBook Pro Base | $2,079 ≈ ฿69,900 | +4% |
| iPad Pro Base | $1,276 ≈ ฿42,900 | +6.4% |
| Mac mini Base | $978.63 ≈ ฿32,900 | +8.9% |
| iPad Air Base | $829.91 ≈ ฿27,900 | +11% |
| Apple Watch Base | $443.21 ≈ ฿14,900 | +11% |
| Apple Watch Ultra Base | $889.40 ≈ ฿29,900 | +11% |
| iPad Base | $502.70 ≈ ฿16,900 | +12% |
| iPhone 17e Base | $800.16 ≈ ฿26,900 | +15% |
| iPhone 17 Base | $1,038 ≈ ฿34,900 | +16% |
| iPhone Air Base | $1,306 ≈ ฿43,900 | +19% |
| iPhone 18 Pro Base | $1,455 ≈ ฿48,900 | +21% |