Digital prices in Japan
Japan ranks 13 of 40 countries in our index. On average, digital products here cost −15% compared with the US.
Currency JPY · VAT 10% · Risk: Low
AI
| Product | Price | vs US |
|---|---|---|
| | $18.29 ≈ ¥2,900 | −8.5% |
| | $18.92 ≈ ¥3,000 | −5.4% |
| | $18.92 ≈ ¥3,000 | −5.4% |
| | $18.92 ≈ ¥3,000 | −5.4% |
| | $18.92 ≈ ¥3,000 | −5.4% |
| | $9.46 ≈ ¥1,500 | −5.3% |
| | $20.00 | 0% |
| | $22.08 ≈ ¥3,500 | +0.4% |
| | $31.54 ≈ ¥5,000 | +5.1% |
| | $31.54 ≈ ¥5,000 | +5.1% |
| | $12.61 ≈ ¥2,000 | +5.2% |
Streaming
| Product | Price | vs US |
|---|---|---|
| | $7.51 ≈ ¥1,190 | −62% |
| | $10.60 ≈ ¥1,680 | −50% |
| | $6.81 ≈ ¥1,080 | −48% |
| | $4.29 ≈ ¥680 | −46% |
| | $8.20 ≈ ¥1,300 | −45% |
| | $9.15 ≈ ¥1,450 | −43% |
| | $9.97 ≈ ¥1,580 | −34% |
| | $2.21 ≈ ¥350 | −26% |
| | $12.61 ≈ ¥2,000 | −16% |
| | $13.88 ≈ ¥2,200 | −13% |
Productivity
| Product | Price | vs US |
|---|---|---|
| | $2.84 ≈ ¥450 | −72% |
| | $4.42 ≈ ¥700 | −56% |
| | $7.88 ≈ ¥1,250 | −34% |
| | $11.23 ≈ ¥1,780 | −25% |
| | $6.81 ≈ ¥1,080 | −15% |
| | $9.15 ≈ ¥1,450 | −8.4% |
| | $12.61 ≈ ¥2,000 | +5.2% |
| | $13.25 ≈ ¥2,100 | +33% |
Social & dating
| Product | Price | vs US |
|---|---|---|
| | $7.57 ≈ ¥1,200 | −50% |
| | $6.62 ≈ ¥1,050 | −34% |
| | $10.72 ≈ ¥1,700 | −29% |
| | $5.05 ≈ ¥800 | −28% |
| | $8.01 ≈ ¥1,270 | −27% |
| | $7.57 ≈ ¥1,200 | −24% |
| | $4.10 ≈ ¥650 | −18% |
| | $25.17 ≈ ¥3,990 | −16% |
| | $6.31 ≈ ¥1,000 | −9.7% |
| | $20.18 ≈ ¥3,200 | +12% |
| | $7.57 ≈ ¥1,200 | +26% |
| | $11.98 ≈ ¥1,900 | +50% |
Education & health
| Product | Price | vs US |
|---|---|---|
| | $10.09 ≈ ¥1,600 | −60% |
| | $18.92 ≈ ¥3,000 | −47% |
| | $5.68 ≈ ¥900 | −43% |
| | $6.88 ≈ ¥1,090 | −43% |
| | $14.44 ≈ ¥2,290 | −39% |
| | $8.83 ≈ ¥1,400 | −32% |
| | $10.41 ≈ ¥1,650 | −31% |
| | $31.54 ≈ ¥5,000 | −30% |
| | $42.26 ≈ ¥6,700 | −28% |
| | $15.14 ≈ ¥2,400 | −24% |
| | $7.57 ≈ ¥1,200 | −24% |
| | $8.07 ≈ ¥1,280 | −19% |
| | $113.53 ≈ ¥18,000 | −5.4% |
| | $5.05 ≈ ¥800 | +1.2% |
| | $6.81 ≈ ¥1,080 | +14% |
| | $2.96 ≈ ¥470 | +49% |
| | $20.81 ≈ ¥3,300 | +74% |
Games
| Product | Price | vs US |
|---|---|---|
| | $9.33 ≈ ¥1,480 | −38% |
| | $25.17 ≈ ¥3,990 | −37% |
| | $27.12 ≈ ¥4,300 | −32% |
| | $28.26 ≈ ¥4,480 | −29% |
| | $21.45 ≈ ¥3,400 | −29% |
| | $21.45 ≈ ¥3,400 | −29% |
| | $10.72 ≈ ¥1,700 | −29% |
| | $21.45 ≈ ¥3,400 | −29% |
| | $21.45 ≈ ¥3,400 | −29% |
| | $29.01 ≈ ¥4,600 | −28% |
| | $14.51 ≈ ¥2,300 | −27% |
| | $44.15 ≈ ¥7,000 | −26% |
| | $7.57 ≈ ¥1,200 | −24% |
| | $7.57 ≈ ¥1,200 | −24% |
| | $38.16 ≈ ¥6,050 | −24% |
| | $31.47 ≈ ¥4,990 | −21% |
| | $15.76 ≈ ¥2,499 | −21% |
| | $47.87 ≈ ¥7,590 | −20% |
| | $47.87 ≈ ¥7,590 | −20% |
| | $47.87 ≈ ¥7,590 | −20% |
| | $47.87 ≈ ¥7,590 | −20% |
| | $47.87 ≈ ¥7,590 | −20% |
| | $47.87 ≈ ¥7,590 | −20% |
| | $40.93 ≈ ¥6,490 | −18% |
| | $40.93 ≈ ¥6,490 | −18% |
| | $42.26 ≈ ¥6,700 | −16% |
| | $52.73 ≈ ¥8,360 | −12% |
| | $52.73 ≈ ¥8,360 | −12% |
| | $44.09 ≈ ¥6,990 | −12% |
| | $61.75 ≈ ¥9,790 | −12% |
| | $53.61 ≈ ¥8,499 | −11% |
| | $36.08 ≈ ¥5,720 | −9.8% |
| | $54.36 ≈ ¥8,618 | −9.4% |
| | $40.87 ≈ ¥6,480 | −9.2% |
| | $55.37 ≈ ¥8,778 | −7.7% |
| | $55.37 ≈ ¥8,778 | −7.7% |
| | $56.20 ≈ ¥8,910 | −6.3% |
| | $56.89 ≈ ¥9,020 | −5.2% |
Hardware
| Product | Price | vs US |
|---|---|---|
| Mac mini Base | $944.85 ≈ ¥149,800 | +5.1% |
| iPad Base | $471.79 ≈ ¥74,800 | +5.1% |
| MacBook Pro Base | $2,143 ≈ ¥339,800 | +7.2% |
| iPhone Air Base | $1,197 ≈ ¥189,800 | +8.9% |
| MacBook Air Base | $1,418 ≈ ¥224,800 | +9.2% |
| iPad Air Base | $818.70 ≈ ¥129,800 | +9.3% |
| iPad Pro Base | $1,323 ≈ ¥209,800 | +10% |
| iPhone 17 Base | $1,008 ≈ ¥159,800 | +12% |
| iPhone 17e Base | $787.16 ≈ ¥124,800 | +13% |
| Apple Watch Ultra Base | $900.70 ≈ ¥142,800 | +13% |
| Apple Watch Base | $452.87 ≈ ¥71,800 | +14% |
| iPhone 18 Pro Base | $1,386 ≈ ¥219,800 | +16% |