Digital prices in Canada
Canada ranks 18 of 40 countries in our index. On average, digital products here cost −9.7% compared with the US.
Currency CAD · VAT 5% · Risk: Low
AI
| Product | Price | vs US |
|---|---|---|
| | $4.90 ≈ $6.99 | −18% |
| | $17.51 ≈ $24.99 | −12% |
| | $17.51 ≈ $25.00 | −12% |
| | $17.51 ≈ $24.99 | −12% |
| | $10.50 ≈ $14.99 | −12% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $20.32 ≈ $29.00 | −7.6% |
| | $28.02 ≈ $40.00 | −6.6% |
| | $28.02 ≈ $40.00 | −6.6% |
| | $16.81 ≈ $23.99 | −6.6% |
| | $18.91 ≈ $26.99 | −5.4% |
| | $19.62 ≈ $28.00 | −1.9% |
| | $20.00 | 0% |
Streaming
| Product | Price | vs US |
|---|---|---|
| | $11.90 ≈ $16.99 | −45% |
| | $11.90 ≈ $16.99 | −43% |
| | $10.50 ≈ $14.99 | −34% |
| | $13.30 ≈ $18.99 | −34% |
| | $9.45 ≈ $13.49 | −33% |
| | $10.50 ≈ $14.99 | −30% |
| | $10.85 ≈ $15.49 | −30% |
| | $9.80 ≈ $13.99 | −30% |
| | $9.80 ≈ $13.99 | −25% |
| | $11.90 ≈ $16.99 | −21% |
| | $11.90 ≈ $16.99 | −21% |
| | $2.45 ≈ $3.49 | −18% |
| | $7.00 ≈ $9.99 | −12% |
| | $14.71 ≈ $20.99 | −8% |
| | $35.02 ≈ $49.99 | +0.1% |
Productivity
| Product | Price | vs US |
|---|---|---|
| | $6.30 ≈ $8.99 | −37% |
| | $7.00 ≈ $9.99 | −30% |
| | $8.05 ≈ $11.49 | −19% |
| | $12.61 ≈ $18.00 | −16% |
| | $4.20 ≈ $5.99 | −16% |
| | $10.50 ≈ $14.99 | −12% |
| | $10.50 ≈ $14.99 | −12% |
| | $10.50 ≈ $14.99 | −12% |
| | $7.00 ≈ $9.99 | −12% |
| | $10.50 ≈ $14.99 | −12% |
| | $13.30 ≈ $18.99 | −11% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $11.20 ≈ $15.99 | −6.6% |
| | $16.11 ≈ $22.99 | −5.2% |
| | $9.80 ≈ $13.99 | −1.9% |
| | $17.16 ≈ $24.49 | −1.9% |
| | $4.90 ≈ $6.99 | −1.8% |
| | $7.00 ≈ $9.99 | +0.1% |
Social & dating
| Product | Price | vs US |
|---|---|---|
| | $14.00 ≈ $19.99 | −22% |
| | $11.90 ≈ $16.99 | −21% |
| | $24.51 ≈ $34.99 | −18% |
| | $14.00 ≈ $19.99 | −18% |
| | $9.81 ≈ $14.00 | −11% |
| | $6.30 ≈ $8.99 | −9.9% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $4.55 ≈ $6.49 | −8.8% |
| | $5.60 ≈ $7.99 | −6.5% |
| | $9.45 ≈ $13.49 | −5.4% |
| | $7.70 ≈ $10.99 | −3.6% |
| | $7.00 ≈ $9.99 | +0.1% |
Education & health
| Product | Price | vs US |
|---|---|---|
| | $14.00 ≈ $19.99 | −44% |
| | $11.90 ≈ $16.99 | −26% |
| | $11.20 ≈ $15.99 | −25% |
| | $28.02 ≈ $39.99 | −22% |
| | $11.20 ≈ $15.99 | −14% |
| | $51.14 ≈ $72.99 | −13% |
| | $105.08 ≈ $149.99 | −12% |
| | $10.50 ≈ $14.99 | −12% |
| | $10.50 ≈ $14.99 | −12% |
| | $11.55 ≈ $16.49 | −11% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $41.33 ≈ $58.99 | −8.1% |
| | $21.65 ≈ $30.90 | −7.8% |
| | $16.81 ≈ $23.99 | −6.6% |
| | $23.46 ≈ $33.49 | −6% |
| | $19.61 ≈ $27.99 | −1.9% |
| | $9.80 ≈ $13.99 | −1.9% |
| | $9.80 ≈ $13.99 | −1.9% |
| | $4.90 ≈ $6.99 | −1.8% |
| | $2.09 ≈ $2.99 | +5% |
| | $8.75 ≈ $12.49 | +46% |
Games
| Product | Price | vs US |
|---|---|---|
| | $11.90 ≈ $16.99 | −21% |
| | $35.02 ≈ $49.99 | −12% |
| | $26.62 ≈ $37.99 | −11% |
| | $63.05 ≈ $89.99 | −9.9% |
| | $27.32 ≈ $38.99 | −8.9% |
| | $27.32 ≈ $38.99 | −8.9% |
| | $45.53 ≈ $64.99 | −8.9% |
| | $13.65 ≈ $19.49 | −8.9% |
| | $18.21 ≈ $25.99 | −8.9% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $18.21 ≈ $25.99 | −8.9% |
| | $27.32 ≈ $38.99 | −8.9% |
| | $36.42 ≈ $51.99 | −8.9% |
| | $54.64 ≈ $77.99 | −8.9% |
| | $9.10 ≈ $12.99 | −8.9% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $56.04 ≈ $79.99 | −6.6% |
| | $37.47 ≈ $53.49 | −6.3% |
| | $46.93 ≈ $66.99 | −6.1% |
| | $46.93 ≈ $66.99 | −6.1% |
| | $46.93 ≈ $66.99 | −6.1% |
| | $38.53 ≈ $54.99 | −3.7% |
| | $38.53 ≈ $54.99 | −3.7% |
| Mario Kart World Base | $77.06 ≈ $109.99 | −3.7% |
| | $49.03 ≈ $69.99 | −1.9% |
| | $44.13 ≈ $62.99 | −1.9% |
| Mario Kart 8 Deluxe Base | $59.54 ≈ $84.99 | −0.8% |
| Super Mario Bros. Wonder Base | $59.54 ≈ $84.99 | −0.8% |
| Animal Crossing: New Horizons Base | $59.54 ≈ $84.99 | −0.8% |
| Super Smash Bros. Ultimate Base | $59.54 ≈ $84.99 | −0.8% |
| Pokémon Scarlet Base | $59.54 ≈ $84.99 | −0.8% |
| The Legend of Zelda: Tears of the Kingdom Base | $70.05 ≈ $99.99 | +0.1% |
| Donkey Kong Bananza Base | $70.05 ≈ $99.99 | +0.1% |
| | $42.03 ≈ $59.99 | +5.1% |
Hardware
| Product | Price | vs US |
|---|---|---|
| iPad Air Base | $699.89 ≈ $999.00 | −6.6% |
| Apple Watch Base | $384.62 ≈ $549.00 | −3.6% |
| Apple Watch Ultra Base | $769.95 ≈ $1,099.00 | −3.6% |
| MacBook Air Base | $1,260 ≈ $1,799.00 | −3% |
| Mac mini Base | $875.03 ≈ $1,249.00 | −2.7% |
| MacBook Pro Base | $1,961 ≈ $2,799.00 | −1.9% |
| iPad Pro Base | $1,190 ≈ $1,699.00 | −0.7% |
| iPhone 17e Base | $699.89 ≈ $999.00 | +0.1% |
| iPhone 17 Base | $910.06 ≈ $1,299.00 | +1.2% |
| iPad Base | $454.68 ≈ $649.00 | +1.3% |
| iPhone Air Base | $1,120 ≈ $1,599.00 | +1.9% |
| iPhone 18 Pro Base | $1,225 ≈ $1,749.00 | +2.2% |