Peloton price by country
Peloton App One costs $15.99 in the United States. Of 4 countries we track, it is cheapest in Australia at $11.83 (−26% vs the US) and most expensive in United Kingdom at $17.17 (+7.4%).
The most expensive country charges 45% more than the cheapest one, and the median price is $13.95.
Adjusted for purchasing power, it is most affordable in Australia and least affordable in United Kingdom.
Prices in 4 countries
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
Cheapest countries
- Australia $11.83 −26%
- Canada $11.90 −26%
- United States $15.99 0%
Most expensive countries
- United Kingdom $17.17 +7.4%
- United States $15.99 0%
- Canada $11.90 −26%
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Australia Oct 13, 2026 | $11.83 ≈ $16.99 | −26% | VAT 10% incl. | Low | Store page |
| Canada Oct 13, 2026 | $11.90 ≈ $16.99 | −26% | + tax at checkout | Low | Store page |
| United States Oct 13, 2026 | $15.99 | 0% | + tax at checkout | Low | Store page |
| United Kingdom Oct 13, 2026 | $17.17 ≈ £12.99 | +7.4% | VAT 20% incl. | Low | Store page |
Risk: how likely payment or account problems are when buying in this store region.
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Canada | $24.51 ≈ $34.99 | −16% |
| Australia | $27.84 ≈ $39.99 | −4% |
| United States | $28.99 | 0% |
| United Kingdom | $38.32 ≈ £28.99 | +32% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Nigeria | $4.36 ≈ ₦5,800.00 | −66% |
| Egypt | $4.56 ≈ E£239.99 | −65% |
| Türkiye | $4.56 ≈ ₺224.99 | −65% |
| Pakistan | $8.67 ≈ Rs 2,400.00 | −33% |
| Canada | $9.10 ≈ $12.99 | −30% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Ukraine | $10.12 ≈ ₴454.99 | −22% |
| Japan | $10.47 ≈ ¥1,660 | −19% |
| Indonesia | $10.54 ≈ Rp 189,000 | −19% |
| Philippines | $10.75 ≈ ₱675.00 | −17% |
| Vietnam | $11.51 ≈ ₫298,000 | −11% |
| Russia | $11.78 ≈ ₽990.00 | −9.3% |
| Australia | $11.83 ≈ $16.99 | −8.9% |
| India | $11.99 ≈ ₹1,150.00 | −7.7% |
| Taiwan | $12.52 ≈ $400.00 | −3.6% |
| Hong Kong SAR China | $12.73 ≈ $99.90 | −2% |
| Chile | $12.79 ≈ $12,500 | −1.5% |
| Argentina | $12.81 ≈ $19,420 | −1.4% |
| Kazakhstan | $12.85 ≈ ₸5,790.00 | −1.1% |
| United States | $12.99 | 0% |
| Brazil | $13.02 ≈ R$64.99 | +0.2% |
| South Korea | $13.50 ≈ ₩18,000 | +3.9% |
| United Arab Emirates | $13.61 ≈ AED 49.99 | +4.8% |
| Thailand | $14.13 ≈ ฿475.00 | +8.8% |
| South Africa | $14.20 ≈ R 234.99 | +9.3% |
| Switzerland | $14.39 ≈ CHF 12.00 | +11% |
| Malaysia | $14.69 ≈ RM 59.99 | +13% |
| Singapore | $14.82 ≈ $18.98 | +14% |
| Saudi Arabia | $14.93 ≈ SAR 55.99 | +15% |
| Mexico | $15.03 ≈ $275.00 | +16% |
| Colombia | $15.95 ≈ $51,000 | +23% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Nigeria | $89.38 ≈ ₦119,000 | −69% |
| Türkiye | $110.63 ≈ ₺5,459.99 | −62% |
| Pakistan | $134.34 ≈ Rs 37,200 | −54% |
| Egypt | $140.53 ≈ E£7,399.99 | −51% |
| Indonesia | $200.29 ≈ Rp 3,590,000 | −31% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Japan | $202.47 ≈ ¥32,100 | −30% |
| Philippines | $210.23 ≈ ₱13,200 | −27% |
| Vietnam | $218.17 ≈ ₫5,650,000 | −25% |
| Russia | $234.28 ≈ ₽19,690 | −19% |
| Argentina | $236.69 ≈ $358,800 | −18% |
| Ukraine | $236.85 ≈ ₴10,650 | −18% |
| Chile | $237.45 ≈ $232,000 | −18% |
| Taiwan | $240.31 ≈ $7,680.00 | −17% |
| Brazil | $240.48 ≈ R$1,199.99 | −17% |
| Hong Kong SAR China | $240.58 ≈ $1,888.00 | −17% |
| India | $242.94 ≈ ₹23,300 | −16% |
| Canada | $244.51 ≈ $349.00 | −15% |
| United Arab Emirates | $253.23 ≈ AED 929.99 | −12% |
| Thailand | $261.76 ≈ ฿8,800.00 | −9.4% |
| South Korea | $262.42 ≈ ₩350,000 | −9.2% |
| Switzerland | $263.79 ≈ CHF 220.00 | −8.7% |
| Kazakhstan | $268.43 ≈ ₸120,990 | −7.1% |
| Singapore | $273.26 ≈ $349.98 | −5.4% |
| Malaysia | $274.28 ≈ RM 1,119.99 | −5.1% |
| Mexico | $276.00 ≈ $5,049.00 | −4.5% |
| Australia | $277.76 ≈ $399.00 | −3.9% |
| Saudi Arabia | $280.00 ≈ SAR 1,049.99 | −3.1% |
| United States | $289.00 | 0% |
| South Africa | $308.27 ≈ R 5,099.99 | +6.7% |
| Colombia | $337.70 ≈ $1,080,000 | +17% |
Google Play does not publish plan names, so we show the lowest and highest in-app price for each country.
Share this comparison
Peloton App One
Price changes
No price changes recorded yet.
Purchasing-power check: Peloton App One
Purchasing power parity (PPP) shows what a price feels like locally. A PPP-adjusted price above the market price means the product is harder to afford there than the exchange rate suggests.
Market price vs PPP-adjusted price (USD)
- Market price
- PPP-adjusted
General price level vs price difference
PPP: World Bank, 2025.
Frequently asked questions
Where is Peloton cheapest?
Peloton App One is cheapest in Australia, where it costs $16.99 (about $11.83). That is −26% compared with the US price.
Where is Peloton most expensive?
The highest price is in United Kingdom: £12.99 (about $17.17), +7.4% compared with the US.
How much does Peloton cost in the United States?
Peloton App One costs $15.99 in the United States on App Store. Sales tax is added at checkout, so the final amount depends on the state.
Do these prices include tax?
In most countries store prices already include VAT or GST. In the United States and Canada tax is added at checkout, so the amount you pay there is higher than shown.
How often are Peloton prices updated?
We check prices twice a day. The last successful check for Peloton was on October 13, 2026.
Can I pay another country's price?
App stores usually require your account country and payment method to match. Changing region can cancel active subscriptions and may break the store's terms, so read the rules before you switch.