BetterSleep price by country
BetterSleep Premium costs $11.99 in the United States. Of 34 countries we track, it is cheapest in India at $6.56 (−45% vs the US) and most expensive in Malaysia at $30.10 (+151%).
The most expensive country charges 359% more than the cheapest one, and the median price is $13.55.
Adjusted for purchasing power, it is most affordable in Australia and least affordable in Philippines.
Prices in 34 countries
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
Cheapest countries
- India $6.56 −45%
- Australia $6.95 −42%
- Türkiye $8.10 −32%
Most expensive countries
- Malaysia $30.10 +151%
- Hong Kong SAR China $29.69 +148%
- Philippines $27.71 +131%
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| India Oct 13, 2026 | $6.56 ≈ ₹629.00 | −45% | VAT 18% incl. | Low | Store page |
| Australia Oct 13, 2026 | $6.95 ≈ $9.99 | −42% | VAT 10% incl. | Low | Store page |
| Türkiye Oct 13, 2026 | $8.10 ≈ ₺399.99 | −32% | VAT 20% incl. | Medium | Store page |
| Kazakhstan Oct 13, 2026 | $8.63 ≈ ₸3,890.00 | −28% | VAT 16% incl. | Medium | Store page |
| Egypt Oct 13, 2026 | $8.74 ≈ E£459.99 | −27% | VAT 14% incl. | Medium | Store page |
Show all 34 countries
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Thailand Oct 13, 2026 | $9.19 ≈ ฿309.00 | −23% | VAT 7% incl. | Low | Store page |
| Canada Oct 13, 2026 | $10.50 ≈ $14.99 | −12% | + tax at checkout | Low | Store page |
| Brazil Oct 13, 2026 | $10.80 ≈ R$53.90 | −9.9% | Varies | Low | Store page |
| Mexico Oct 13, 2026 | $10.88 ≈ $199.00 | −9.3% | VAT 16% incl. | Low | Store page |
| Nigeria Oct 13, 2026 | $10.89 ≈ ₦14,500 | −9.2% | VAT 7.5% incl. | Medium | Store page |
| Norway Oct 13, 2026 | $10.97 ≈ kr 105.00 | −8.5% | VAT 25% incl. | Low | Store page |
| United States Oct 13, 2026 | $11.99 | 0% | + tax at checkout | Low | Store page |
| Taiwan Oct 13, 2026 | $12.20 ≈ $390.00 | +1.8% | VAT 5% incl. | Low | Store page |
| Poland Oct 13, 2026 | $12.73 ≈ zł 49.99 | +6.2% | VAT 23% incl. | Low | Store page |
| Chile Oct 13, 2026 | $12.79 ≈ $12,500 | +6.7% | VAT 19% incl. | Low | Store page |
| Ukraine Oct 13, 2026 | $12.99 | +8.3% | VAT 20% incl. | Medium | Store page |
| Vietnam Oct 13, 2026 | $13.48 ≈ ₫349,000 | +12% | VAT 10% incl. | Low | Store page |
| United Arab Emirates Oct 13, 2026 | $13.61 ≈ AED 49.99 | +14% | VAT 5% incl. | Low | Store page |
| Netherlands Oct 13, 2026 | $14.51 ≈ €12.99 | +21% | VAT 21% incl. | Low | Store page |
| Sweden Oct 13, 2026 | $14.85 ≈ kr 149.00 | +24% | VAT 25% incl. | Low | Store page |
| United Kingdom Oct 13, 2026 | $15.85 ≈ £11.99 | +32% | VAT 20% incl. | Low | Store page |
| Russia Oct 13, 2026 | $17.73 ≈ ₽1,490.00 | +48% | VAT 22% incl. | High | Store page |
| Pakistan Oct 13, 2026 | $18.06 ≈ Rs 5,000.00 | +51% | Varies | Medium | Store page |
| South Korea Oct 13, 2026 | $18.37 ≈ ₩24,500 | +53% | VAT 10% incl. | Low | Store page |
| China Oct 13, 2026 | $19.09 ≈ ¥128.00 | +59% | VAT 6% incl. | High | Store page |
| Japan Oct 13, 2026 | $20.81 ≈ ¥3,300 | +74% | VAT 10% incl. | Low | Store page |
| Italy Oct 13, 2026 | $22.33 ≈ €19.99 | +86% | VAT 22% incl. | Low | Store page |
| Argentina Oct 13, 2026 | $23.99 | +100% | Varies | Medium | Store page |
| Switzerland Oct 13, 2026 | $26.38 ≈ CHF 22.00 | +120% | VAT 8.1% incl. | Low | Store page |
| Singapore Oct 13, 2026 | $27.31 ≈ $34.98 | +128% | VAT 9% incl. | Low | Store page |
| Colombia Oct 13, 2026 | $27.49 ≈ $87,900 | +129% | VAT 19% incl. | Low | Store page |
| Philippines Oct 13, 2026 | $27.71 ≈ ₱1,740.00 | +131% | VAT 12% incl. | Low | Store page |
| Hong Kong SAR China Oct 13, 2026 | $29.69 ≈ $233.00 | +148% | Incl. tax | Low | Store page |
| Malaysia Oct 13, 2026 | $30.10 ≈ RM 122.90 | +151% | VAT 8% incl. | Low | Store page |
Risk: how likely payment or account problems are when buying in this store region.
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Egypt | $17.47 ≈ E£919.99 | −67% |
| Vietnam | $26.99 ≈ ₫699,000 | −49% |
| United Kingdom | $36.99 ≈ £27.99 | −30% |
| Philippines | $39.02 ≈ ₱2,450.00 | −26% |
| Australia | $39.67 ≈ $56.99 | −25% |
Show all 38 countries
| Country | Price | vs US |
|---|---|---|
| Türkiye | $40.52 ≈ ₺1,999.99 | −24% |
| Germany | $44.67 ≈ €39.99 | −16% |
| Spain | $44.67 ≈ €39.99 | −16% |
| France | $44.67 ≈ €39.99 | −16% |
| Italy | $44.67 ≈ €39.99 | −16% |
| Canada | $49.03 ≈ $69.99 | −7.5% |
| Hong Kong SAR China | $49.44 ≈ $388.00 | −6.7% |
| Argentina | $49.99 | −5.7% |
| Japan | $50.46 ≈ ¥8,000 | −4.8% |
| Chile | $51.17 ≈ $49,990 | −3.4% |
| Mexico | $51.88 ≈ $949.00 | −2.1% |
| United States | $52.99 | 0% |
| Pakistan | $53.81 ≈ Rs 14,900 | +1.5% |
| United Arab Emirates | $54.46 ≈ AED 199.99 | +2.8% |
| Kazakhstan | $55.44 ≈ ₸24,990 | +4.6% |
| Taiwan | $56.01 ≈ $1,790.00 | +5.7% |
| South Korea | $57.73 ≈ ₩77,000 | +8.9% |
| Thailand | $59.19 ≈ ฿1,990.00 | +12% |
| South Africa | $59.23 ≈ R 979.99 | +12% |
| China | $59.35 ≈ ¥398.00 | +12% |
| Russia | $59.37 ≈ ₽4,990.00 | +12% |
| Switzerland | $59.95 ≈ CHF 50.00 | +13% |
| Ukraine | $59.99 | +13% |
| Brazil | $60.10 ≈ R$299.90 | +13% |
| Malaysia | $61.20 ≈ RM 249.90 | +16% |
| Saudi Arabia | $61.33 ≈ SAR 229.99 | +16% |
| Singapore | $62.45 ≈ $79.98 | +18% |
| Netherlands | $67.02 ≈ €59.99 | +27% |
| Nigeria | $67.52 ≈ ₦89,900 | +27% |
| Sweden | $69.68 ≈ kr 699.00 | +32% |
| Colombia | $71.89 ≈ $229,900 | +36% |
| Norway | $73.01 ≈ kr 699.00 | +38% |
| Poland | $76.39 ≈ zł 299.99 | +44% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Türkiye | $0.13 ≈ ₺6.49 | −87% |
| Nigeria | $0.30 ≈ ₦399.00 | −70% |
| Egypt | $0.38 ≈ E£19.99 | −62% |
| India | $0.52 ≈ ₹50.00 | −48% |
| Philippines | $0.64 ≈ ₱40.00 | −36% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Indonesia | $0.67 ≈ Rp 12,000 | −33% |
| Canada | $0.69 ≈ $0.99 | −31% |
| Japan | $0.69 ≈ ¥110 | −31% |
| Australia | $0.70 ≈ $1.00 | −30% |
| Russia | $0.70 ≈ ₽59.00 | −30% |
| Switzerland | $0.72 ≈ CHF 0.60 | −28% |
| Pakistan | $0.72 ≈ Rs 200.00 | −28% |
| Taiwan | $0.72 ≈ $23.00 | −28% |
| Vietnam | $0.73 ≈ ₫19,000 | −27% |
| Thailand | $0.74 ≈ ฿25.00 | −26% |
| United Arab Emirates | $0.76 ≈ AED 2.79 | −24% |
| Singapore | $0.77 ≈ $0.99 | −23% |
| Ukraine | $0.80 ≈ ₴35.99 | −20% |
| Brazil | $0.82 ≈ R$4.09 | −18% |
| Chile | $0.82 ≈ $800 | −18% |
| South Korea | $0.82 ≈ ₩1,100 | −18% |
| Saudi Arabia | $0.82 ≈ SAR 3.09 | −18% |
| Malaysia | $0.85 ≈ RM 3.49 | −15% |
| Mexico | $0.87 ≈ $16.00 | −13% |
| Kazakhstan | $0.89 ≈ ₸399.00 | −11% |
| South Africa | $0.91 ≈ R 14.99 | −9% |
| Colombia | $0.94 ≈ $3,000.00 | −6% |
| United States | $1.00 | 0% |
| Hong Kong SAR China | $1.02 ≈ $8.00 | +2% |
| Argentina | $3.08 ≈ $4,664.40 | +208% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Türkiye | $110.02 ≈ ₺5,429.99 | −63% |
| Argentina | $138.06 ≈ $209,285 | −54% |
| Pakistan | $140.84 ≈ Rs 39,000 | −53% |
| Egypt | $144.33 ≈ E£7,599.99 | −52% |
| Nigeria | $167.49 ≈ ₦223,000 | −44% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Ukraine | $176.80 ≈ ₴7,949.99 | −41% |
| Brazil | $192.39 ≈ R$959.99 | −36% |
| India | $203.32 ≈ ₹19,500 | −32% |
| Chile | $204.60 ≈ $199,900 | −32% |
| Kazakhstan | $221.84 ≈ ₸99,990 | −26% |
| Indonesia | $226.60 ≈ Rp 4,061,625 | −25% |
| Japan | $232.74 ≈ ¥36,900 | −22% |
| Philippines | $238.74 ≈ ₱14,990 | −20% |
| South Africa | $247.82 ≈ R 4,099.99 | −17% |
| South Korea | $254.92 ≈ ₩340,000 | −15% |
| Vietnam | $262.58 ≈ ₫6,800,000 | −13% |
| Russia | $273.55 ≈ ₽22,990 | −8.8% |
| Colombia | $281.39 ≈ $899,900 | −6.2% |
| Hong Kong SAR China | $291.55 ≈ $2,288.00 | −2.8% |
| Saudi Arabia | $293.33 ≈ SAR 1,099.99 | −2.2% |
| Taiwan | $298.20 ≈ $9,530.00 | −0.6% |
| United Arab Emirates | $299.52 ≈ AED 1,099.99 | −0.2% |
| United States | $299.99 | 0% |
| Mexico | $311.54 ≈ $5,699.00 | +3.9% |
| Thailand | $312.33 ≈ ฿10,500 | +4.1% |
| Malaysia | $318.34 ≈ RM 1,299.90 | +6.1% |
| Australia | $348.06 ≈ $499.99 | +16% |
| Canada | $350.29 ≈ $500.00 | +17% |
| Singapore | $350.55 ≈ $448.98 | +17% |
| Switzerland | $359.71 ≈ CHF 300.00 | +20% |
Google Play does not publish plan names, so we show the lowest and highest in-app price for each country.
Share this comparison
BetterSleep Premium
Price changes
No price changes recorded yet.
Purchasing-power check: BetterSleep Premium
Purchasing power parity (PPP) shows what a price feels like locally. A PPP-adjusted price above the market price means the product is harder to afford there than the exchange rate suggests.
Market price vs PPP-adjusted price (USD)
- Market price
- PPP-adjusted
General price level vs price difference
PPP: World Bank, 2025.
Frequently asked questions
Where is BetterSleep cheapest?
BetterSleep Premium is cheapest in India, where it costs ₹629.00 (about $6.56). That is −45% compared with the US price.
Where is BetterSleep most expensive?
The highest price is in Malaysia: RM 122.90 (about $30.10), +151% compared with the US.
How much does BetterSleep cost in the United States?
BetterSleep Premium costs $11.99 in the United States on App Store. Sales tax is added at checkout, so the final amount depends on the state.
Do these prices include tax?
In most countries store prices already include VAT or GST. In the United States and Canada tax is added at checkout, so the amount you pay there is higher than shown.
How often are BetterSleep prices updated?
We check prices twice a day. The last successful check for BetterSleep was on October 13, 2026.
Can I pay another country's price?
App stores usually require your account country and payment method to match. Changing region can cancel active subscriptions and may break the store's terms, so read the rules before you switch.