NordVPN price by country
NordVPN does not sell one named subscription plan in our data; its stores list in-app purchases at many prices. For each of 39 countries we therefore show the lowest and highest in-app purchase instead of a single headline price.
Prices in 39 countries
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
Cheapest countries
- Indonesia $0.01 −100%
- Türkiye $0.73 −94%
- Nigeria $2.78 −77%
Most expensive countries
- Colombia $17.24 +44%
- Netherlands $15.66 +31%
- Italy $15.66 +31%
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Indonesia Oct 14, 2026 | $0.01 ≈ Rp 159.00 | −100% | VAT 11% incl. | Low | Store page |
| Türkiye Oct 14, 2026 | $0.73 ≈ ₺35.99 | −94% | VAT 20% incl. | Medium | Store page |
| Nigeria Oct 14, 2026 | $2.78 ≈ ₦3,700.00 | −77% | VAT 7.5% incl. | Medium | Store page |
| Egypt Oct 14, 2026 | $3.60 ≈ E£189.99 | −70% | VAT 14% incl. | Medium | Store page |
| India Oct 14, 2026 | $5.76 ≈ ₹549.00 | −52% | VAT 18% incl. | Low | Store page |
Show all 38 countries
| Country | Price | vs US | Tax | Risk | Links |
|---|---|---|---|---|---|
| Chile Oct 14, 2026 | $8.09 ≈ $7,900 | −33% | VAT 19% incl. | Low | Store page |
| Kazakhstan Oct 14, 2026 | $8.43 ≈ ₸3,790.00 | −30% | VAT 16% incl. | Medium | Store page |
| Japan Oct 14, 2026 | $8.53 ≈ ¥1,350 | −29% | VAT 10% incl. | Low | Store page |
| Philippines Oct 14, 2026 | $9.54 ≈ ₱599.00 | −20% | VAT 12% incl. | Low | Store page |
| Brazil Oct 14, 2026 | $9.97 ≈ R$49.99 | −17% | Varies | Low | Store page |
| Vietnam Oct 14, 2026 | $10.00 ≈ ₫259,000 | −17% | VAT 10% incl. | Low | Store page |
| Canada Oct 14, 2026 | $10.54 ≈ $14.99 | −12% | + tax at checkout | Low | Store page |
| South Africa Oct 14, 2026 | $10.92 ≈ R 179.99 | −8.9% | VAT 15% incl. | Low | Store page |
| Argentina Oct 14, 2026 | $10.99 | −8.3% | Varies | Medium | Store page |
| Ukraine Oct 14, 2026 | $10.99 | −8.3% | VAT 20% incl. | Medium | Store page |
| Mexico Oct 14, 2026 | $11.38 ≈ $209.00 | −5.1% | VAT 16% incl. | Low | Store page |
| Taiwan Oct 14, 2026 | $11.82 ≈ $380.00 | −1.4% | VAT 5% incl. | Low | Store page |
| Hong Kong SAR China Oct 14, 2026 | $11.85 ≈ $93.00 | −1.2% | Incl. tax | Low | Store page |
| Thailand Oct 14, 2026 | $11.88 ≈ ฿399.00 | −0.9% | VAT 7% incl. | Low | Store page |
| Malaysia Oct 14, 2026 | $11.97 ≈ RM 48.90 | −0.2% | VAT 8% incl. | Low | Store page |
| United States Oct 14, 2026 | $11.99 | 0% | + tax at checkout | Low | Store page |
| Saudi Arabia Oct 14, 2026 | $12.00 ≈ SAR 44.99 | +0.1% | VAT 15% incl. | Low | Store page |
| United Arab Emirates Oct 14, 2026 | $12.25 ≈ AED 44.99 | +2.2% | VAT 5% incl. | Low | Store page |
| Norway Oct 14, 2026 | $12.49 ≈ kr 119.00 | +4.2% | VAT 25% incl. | Low | Store page |
| Australia Oct 14, 2026 | $12.56 ≈ $17.99 | +4.8% | VAT 10% incl. | Low | Store page |
| Singapore Oct 14, 2026 | $12.88 ≈ $16.48 | +7.4% | VAT 9% incl. | Low | Store page |
| Sweden Oct 14, 2026 | $12.94 ≈ kr 129.00 | +7.9% | VAT 25% incl. | Low | Store page |
| South Korea Oct 14, 2026 | $13.95 ≈ ₩18,700 | +16% | VAT 10% incl. | Low | Store page |
| Spain Oct 14, 2026 | $13.98 ≈ €12.49 | +17% | VAT 21% incl. | Low | Store page |
| Pakistan Oct 14, 2026 | $14.08 ≈ Rs 3,900.00 | +17% | Varies | Medium | Store page |
| Poland Oct 14, 2026 | $14.08 ≈ zł 54.99 | +17% | VAT 23% incl. | Low | Store page |
| United Kingdom Oct 14, 2026 | $14.56 ≈ £10.99 | +21% | VAT 20% incl. | Low | Store page |
| Switzerland Oct 14, 2026 | $15.49 ≈ CHF 12.90 | +29% | VAT 8.1% incl. | Low | Store page |
| Germany Oct 14, 2026 | $15.66 ≈ €13.99 | +31% | VAT 19% incl. | Low | Store page |
| France Oct 14, 2026 | $15.66 ≈ €13.99 | +31% | VAT 20% incl. | Low | Store page |
| Italy Oct 14, 2026 | $15.66 ≈ €13.99 | +31% | VAT 22% incl. | Low | Store page |
| Netherlands Oct 14, 2026 | $15.66 ≈ €13.99 | +31% | VAT 21% incl. | Low | Store page |
| Colombia Oct 14, 2026 | $17.24 ≈ $54,900 | +44% | VAT 19% incl. | Low | Store page |
Risk: how likely payment or account problems are when buying in this store region.
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Indonesia | $0.09 ≈ Rp 1,599.00 | −100% |
| Türkiye | $20.25 ≈ ₺999.99 ⚠ New value under review, last verified price shown | −80% |
| Nigeria | $30.72 ≈ ₦40,900 ⚠ New value under review, last verified price shown | −69% |
| Egypt | $37.86 ≈ E£1,999.00 | −62% |
| Pakistan | $57.39 ≈ Rs 15,900 | −43% |
Show all 38 countries
| Country | Price | vs US |
|---|---|---|
| Brazil | $67.78 ≈ R$339.90 | −32% |
| Japan | $74.54 ≈ ¥11,800 | −26% |
| Philippines | $77.86 ≈ ₱4,890.00 | −22% |
| Chile | $88.00 ≈ $85,900 | −12% |
| Vietnam | $88.77 ≈ ₫2,299,000 | −11% |
| India | $89.17 ≈ ₹8,500.00 | −11% |
| Thailand | $92.33 ≈ ฿3,100.00 | −7.7% |
| Taiwan | $93.03 ≈ $2,990.00 | −7% |
| Kazakhstan | $93.44 ≈ ₸41,990 | −6.6% |
| Canada | $94.92 ≈ $134.99 | −5.1% |
| Argentina | $99.99 | 0% |
| Ukraine | $99.99 | 0% |
| United States | $99.99 | 0% |
| South Korea | $100.68 ≈ ₩135,000 | +0.7% |
| Germany | $100.73 ≈ €89.99 | +0.7% |
| South Africa | $103.10 ≈ R 1,699.99 | +3.1% |
| Australia | $104.68 ≈ $149.99 | +4.7% |
| United Arab Emirates | $106.19 ≈ AED 389.99 | +6.2% |
| Malaysia | $107.66 ≈ RM 439.90 | +7.7% |
| Sweden | $108.22 ≈ kr 1,079.00 | +8.2% |
| Spain | $111.92 ≈ €99.99 | +12% |
| Italy | $111.92 ≈ €99.99 | +12% |
| Netherlands | $111.92 ≈ €99.99 | +12% |
| Saudi Arabia | $112.00 ≈ SAR 419.99 | +12% |
| Singapore | $113.28 ≈ $144.98 | +13% |
| Norway | $114.45 ≈ kr 1,090.00 | +15% |
| Hong Kong SAR China | $118.50 ≈ $930.00 | +19% |
| Switzerland | $118.87 ≈ CHF 99.00 | +19% |
| United Kingdom | $119.24 ≈ £89.99 | +19% |
| Poland | $120.30 ≈ zł 469.99 | +20% |
| Mexico | $130.65 ≈ $2,399.00 | +31% |
| France | $134.30 ≈ €119.99 | +34% |
| Colombia | $134.97 ≈ $429,900 | +35% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Türkiye | $0.43 ≈ ₺20.99 | −86% |
| Egypt | $0.87 ≈ E£45.99 | −71% |
| Nigeria | $0.90 ≈ ₦1,200.00 | −70% |
| Pakistan | $1.73 ≈ Rs 480.00 | −42% |
| Ukraine | $1.77 ≈ ₴79.99 | −41% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Japan | $2.02 ≈ ¥320 | −32% |
| Indonesia | $2.18 ≈ Rp 39,000 | −27% |
| Philippines | $2.39 ≈ ₱149.99 | −20% |
| Argentina | $2.59 ≈ $3,931.85 | −13% |
| Canada | $2.59 ≈ $3.69 | −13% |
| Vietnam | $2.59 ≈ ₫67,000 | −13% |
| Taiwan | $2.68 ≈ $86.00 | −10% |
| India | $2.73 ≈ ₹259.99 | −8.7% |
| Chile | $2.77 ≈ $2,700 | −7.4% |
| South Korea | $2.83 ≈ ₩3,800 | −5.4% |
| Russia | $2.85 ≈ ₽239.00 | −4.7% |
| Kazakhstan | $2.87 ≈ ₸1,290.00 | −4% |
| Thailand | $2.89 ≈ ฿97.00 | −3.3% |
| Hong Kong SAR China | $2.93 ≈ $23.00 | −2% |
| United Arab Emirates | $2.99 ≈ AED 10.99 | 0% |
| Brazil | $2.99 ≈ R$14.99 | 0% |
| United States | $2.99 | 0% |
| Australia | $3.06 ≈ $4.39 | +2.3% |
| South Africa | $3.09 ≈ R 50.99 | +3.3% |
| Malaysia | $3.18 ≈ RM 12.99 | +6.4% |
| Switzerland | $3.24 ≈ CHF 2.70 | +8.4% |
| Saudi Arabia | $3.46 ≈ SAR 12.99 | +16% |
| Singapore | $3.50 ≈ $4.48 | +17% |
| Mexico | $3.54 ≈ $65.00 | +18% |
| Colombia | $3.61 ≈ $11,500 | +21% |
Price difference vs the US
- 25%+ cheaper
- 10–25% cheaper
- within ±10%
- 10–25% more
- 25%+ more
- no data
| Country | Price | vs US |
|---|---|---|
| Türkiye | $156.95 ≈ ₺7,749.99 | −22% |
| Indonesia | $178.03 ≈ Rp 3,190,000 | −11% |
| Philippines | $183.11 ≈ ₱11,500 | −8.4% |
| Japan | $195.19 ≈ ¥30,900 | −2.4% |
| Vietnam | $196.93 ≈ ₫5,100,000 | −1.5% |
Show all 30 countries
| Country | Price | vs US |
|---|---|---|
| Argentina | $197.24 ≈ $298,985 | −1.4% |
| United States | $199.99 | 0% |
| Pakistan | $201.41 ≈ Rs 55,800 | +0.7% |
| Canada | $203.91 ≈ $289.99 | +2% |
| India | $206.67 ≈ ₹19,700 | +3.3% |
| Brazil | $209.37 ≈ R$1,049.99 | +4.7% |
| Ukraine | $209.53 ≈ ₴9,449.99 | +4.8% |
| Taiwan | $210.63 ≈ $6,770.00 | +5.3% |
| Egypt | $213.05 ≈ E£11,250 | +6.5% |
| South Korea | $216.28 ≈ ₩290,000 | +8.1% |
| Russia | $217.24 ≈ ₽18,190 | +8.6% |
| Kazakhstan | $222.50 ≈ ₸99,990 | +11% |
| Singapore | $226.58 ≈ $289.99 | +13% |
| Hong Kong SAR China | $226.79 ≈ $1,779.88 | +13% |
| Switzerland | $228.12 ≈ CHF 189.99 | +14% |
| United Arab Emirates | $229.00 ≈ AED 840.99 | +15% |
| Saudi Arabia | $229.33 ≈ SAR 859.99 | +15% |
| Australia | $230.31 ≈ $329.99 | +15% |
| Thailand | $230.82 ≈ ฿7,750.00 | +15% |
| Chile | $235.63 ≈ $230,000 | +18% |
| Mexico | $241.87 ≈ $4,440.99 | +21% |
| Malaysia | $247.19 ≈ RM 1,009.99 | +24% |
| Nigeria | $256.90 ≈ ₦342,000 | +29% |
| Colombia | $257.44 ≈ $820,000 | +29% |
| South Africa | $260.79 ≈ R 4,299.99 | +30% |
Google Play does not publish plan names, so we show the lowest and highest in-app price for each country.
Price changes
All price changes →| Date | Country | Change | Before | After |
|---|---|---|---|---|
| Oct 14, 2026 | Philippines App Store · Lowest in-app purchase | Price cut −7.7% | ₱649.00 | ₱599.00 |
| Oct 14, 2026 | Pakistan App Store · Highest in-app purchase | Price cut −20% | Rs 19,900 | Rs 15,900 |
| Oct 13, 2026 | Australia App Store · Lowest in-app purchase | Price cut −14% | $20.99 | $17.99 |
| Oct 13, 2026 | Philippines App Store · Lowest in-app purchase | Price increase +8.3% | ₱599.00 | ₱649.00 |
| Oct 13, 2026 | Switzerland App Store · Lowest in-app purchase | Price cut −0.8% | CHF 13.00 | CHF 12.90 |
Frequently asked questions
Do these prices include tax?
In most countries store prices already include VAT or GST. In the United States and Canada tax is added at checkout, so the amount you pay there is higher than shown.
How often are NordVPN prices updated?
We check prices twice a day. The last successful check for NordVPN was on October 14, 2026.
Can I pay another country's price?
App stores usually require your account country and payment method to match. Changing region can cancel active subscriptions and may break the store's terms, so read the rules before you switch.