Digital prices in Nigeria
Nigeria ranks 9 of 40 countries in our index. On average, digital products here cost −17% compared with the US.
Currency NGN · VAT 7.5% · Risk: Medium
AI
| Product | Price | vs US |
|---|---|---|
| | $4.88 ≈ ₦6,500.00 | −73% |
| | $2.18 ≈ ₦2,900.00 | −64% |
| | $3.68 ≈ ₦4,900.00 | −63% |
| | $4.43 ≈ ₦5,900.00 | −63% |
| | $20.00 | 0% |
| | $21.41 ≈ ₦28,500 | +7.1% |
| | $22.46 ≈ ₦29,900 | +12% |
| | $22.46 ≈ ₦29,900 | +12% |
| | $22.46 ≈ ₦29,900 | +12% |
| | $23.66 ≈ ₦31,500 | +18% |
| | $26.22 ≈ ₦34,900 | +19% |
| | $37.48 ≈ ₦49,900 | +25% |
| | $37.48 ≈ ₦49,900 | +25% |
Streaming
| Product | Price | vs US |
|---|---|---|
| | $1.20 ≈ ₦1,600.00 | −91% |
| | $4.88 ≈ ₦6,500.00 | −76% |
| | $3.98 ≈ ₦5,300.00 | −73% |
| | $0.83 ≈ ₦1,100.00 | −72% |
| | $4.51 ≈ ₦6,000.00 | −70% |
| | $3.00 ≈ ₦4,000.00 | −67% |
| | $5.56 ≈ ₦7,400.00 | −65% |
| | $9.16 ≈ ₦12,200 | −39% |
| | $11.79 ≈ ₦15,700 | +48% |
Productivity
| Product | Price | vs US |
|---|---|---|
| | $2.63 ≈ ₦3,500.00 | −74% |
| | $3.23 ≈ ₦4,300.00 | −73% |
| | $4.13 ≈ ₦5,500.00 | −72% |
| | $2.93 ≈ ₦3,900.00 | −71% |
| | $2.93 ≈ ₦3,900.00 | −71% |
| | $5.26 ≈ ₦7,000.00 | −69% |
| | $5.41 ≈ ₦7,200.00 | −46% |
| | $7.44 ≈ ₦9,900.00 | −38% |
| | $11.19 ≈ ₦14,900 | −25% |
| | $7.44 ≈ ₦9,900.00 | −6.9% |
| | $7.44 ≈ ₦9,900.00 | +6.4% |
| | $11.27 ≈ ₦15,000 | +13% |
| | $5.93 ≈ ₦7,900.00 | +19% |
| | $11.87 ≈ ₦15,800 | +19% |
| | $5.93 ≈ ₦7,900.00 | +19% |
| | $14.95 ≈ ₦19,900 | +25% |
| | $14.95 ≈ ₦19,900 | +25% |
| | $14.95 ≈ ₦19,900 | +25% |
Social & dating
| Product | Price | vs US |
|---|---|---|
| | $1.88 ≈ ₦2,500.00 | −73% |
| | $2.93 ≈ ₦3,900.00 | −71% |
| | $2.18 ≈ ₦2,900.00 | −64% |
| | $14.95 ≈ ₦19,900 | −50% |
| | $5.71 ≈ ₦7,600.00 | −48% |
| | $4.73 ≈ ₦6,300.00 | −41% |
| | $3.72 ≈ ₦4,950.00 | −26% |
| | $14.42 ≈ ₦19,200 | −3.8% |
| | $7.44 ≈ ₦9,900.00 | +6.4% |
Education & health
| Product | Price | vs US |
|---|---|---|
| | $10.14 ≈ ₦13,500 | −72% |
| | $4.28 ≈ ₦5,700.00 | −67% |
| | $19.46 ≈ ₦25,900 | −67% |
| | $44.99 ≈ ₦59,900 | −63% |
| | $12.54 ≈ ₦16,700 | −50% |
| | $5.41 ≈ ₦7,200.00 | −46% |
| | $7.44 ≈ ₦9,900.00 | −43% |
| | $32.98 ≈ ₦43,900 | −27% |
| | $7.44 ≈ ₦9,900.00 | −26% |
| | $8.19 ≈ ₦10,900 | −18% |
| | $10.89 ≈ ₦14,500 | −9.2% |
| | $5.93 ≈ ₦7,900.00 | −1% |
| | $16.30 ≈ ₦21,700 | +8.7% |
| | $11.19 ≈ ₦14,900 | +12% |
| | $28.47 ≈ ₦37,900 | +14% |
| | $16.30 ≈ ₦21,700 | +36% |
| | $2.93 ≈ ₦3,900.00 | +47% |