Digital prices in Italy
Italy ranks 34 of 40 countries in our index. On average, digital products here cost +11% compared with the US.
Currency EUR · VAT 22% · Risk: Low
AI
| Product | Price | vs US |
|---|---|---|
| | $4.46 ≈ €3.99 | −26% |
| | $20.00 | 0% |
| | $11.16 ≈ €9.99 | +12% |
| | $14.51 ≈ €12.99 | +21% |
| | $24.58 ≈ €22.00 | +23% |
| | $24.57 ≈ €21.99 | +23% |
| | $24.58 ≈ €22.00 | +23% |
| | $27.93 ≈ €25.00 | +27% |
| | $25.68 ≈ €22.99 | +29% |
| | $25.68 ≈ €22.99 | +29% |
| | $39.10 ≈ €35.00 | +30% |
| | $39.10 ≈ €35.00 | +30% |
Streaming
| Product | Price | vs US |
|---|---|---|
| | $8.93 ≈ €7.99 | −75% |
| | $11.16 ≈ €9.99 | −44% |
| | $8.37 ≈ €7.49 | −40% |
| | $17.86 ≈ €15.99 | −17% |
| | $6.69 ≈ €5.99 | −16% |
| | $13.39 ≈ €11.99 | −11% |
| | $2.78 ≈ €2.49 | −7% |
| | $13.39 ≈ €11.99 | +3.1% |
| | $23.45 ≈ €20.99 | +12% |
| | $16.75 ≈ €14.99 | +12% |
| | $17.30 ≈ €15.49 | +12% |
| | $17.86 ≈ €15.99 | +12% |
| | $16.75 ≈ €14.99 | +12% |
| | $19.54 ≈ €17.49 | +22% |
Productivity
| Product | Price | vs US |
|---|---|---|
| | $4.46 ≈ €3.99 | −55% |
| | $6.69 ≈ €5.99 | −33% |
| | $12.84 ≈ €11.49 | −27% |
| | $11.16 ≈ €9.99 | +12% |
| | $16.75 ≈ €14.99 | +12% |
| | $13.39 ≈ €11.99 | +12% |
| | $11.17 ≈ €10.00 | +12% |
| | $14.51 ≈ €12.99 | +21% |
| | $14.51 ≈ €12.99 | +21% |
| | $14.51 ≈ €12.99 | +21% |
| | $21.77 ≈ €19.49 | +28% |
| | $13.39 ≈ €11.99 | +68% |
Social & dating
| Product | Price | vs US |
|---|---|---|
| | $14.51 ≈ €12.99 | −19% |
| | $12.28 ≈ €10.99 | −18% |
| | $16.75 ≈ €14.99 | −1.4% |
| | $10.04 ≈ €8.99 | +0.5% |
| | $5.02 ≈ €4.49 | +0.6% |
| | $6.69 ≈ €5.99 | +12% |
| | $11.16 ≈ €9.99 | +12% |
| | $12.29 ≈ €11.00 | +12% |
| | $33.50 ≈ €29.99 | +12% |
| | $8.93 ≈ €7.99 | +12% |
| | $8.37 ≈ €7.49 | +20% |
| | $8.93 ≈ €7.99 | +28% |
Education & health
| Product | Price | vs US |
|---|---|---|
| | $32.94 ≈ €29.49 | −8.5% |
| | $11.16 ≈ €9.99 | −6.9% |
| | $14.51 ≈ €12.99 | −3.2% |
| | $24.57 ≈ €21.99 | −1.7% |
| | $25.58 ≈ €22.90 | +8.9% |
| | $5.57 ≈ €4.99 | +12% |
| | $6.69 ≈ €5.99 | +12% |
| | $11.16 ≈ €9.99 | +12% |
| | $22.33 ≈ €19.99 | +12% |
| | $14.51 ≈ €12.99 | +12% |
| | $11.16 ≈ €9.99 | +12% |
| | $11.16 ≈ €9.99 | +12% |
| | $15.07 ≈ €13.49 | +16% |
| | $53.61 ≈ €47.99 | +19% |
| | $70.37 ≈ €62.99 | +19% |
| | $145.21 ≈ €129.99 | +21% |
| | $22.33 ≈ €19.99 | +86% |
Games
| Product | Price | vs US |
|---|---|---|
| | $15.63 ≈ €13.99 | +4.3% |
| | $32.39 ≈ €28.99 | +8% |
| | $32.39 ≈ €28.99 | +8% |
| | $32.39 ≈ €28.99 | +8% |
| | $21.78 ≈ €19.50 | +9% |
| | $10.89 ≈ €9.75 | +9% |
| | $10.89 ≈ €9.75 | +9% |
| | $16.52 ≈ €14.79 | +10% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $55.85 ≈ €49.99 | +12% |
| | $44.67 ≈ €39.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $44.67 ≈ €39.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $55.85 ≈ €49.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $44.67 ≈ €39.99 | +12% |
| | $55.85 ≈ €49.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $55.85 ≈ €49.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $55.85 ≈ €49.99 | +12% |
| | $22.33 ≈ €19.99 | +12% |
| | $44.67 ≈ €39.99 | +12% |
| | $33.50 ≈ €29.99 | +12% |
| | $44.67 ≈ €39.99 | +12% |
| | $50.26 ≈ €44.99 | +12% |
| | $44.67 ≈ €39.99 | +12% |
| | $67.02 ≈ €59.99 | +12% |
| | $78.19 ≈ €69.99 | +12% |
| Mario Kart 8 Deluxe Base | $67.02 ≈ €59.99 | +12% |
| The Legend of Zelda: Tears of the Kingdom Base | $78.19 ≈ €69.99 | +12% |
| Super Mario Bros. Wonder Base | $67.02 ≈ €59.99 | +12% |
| Animal Crossing: New Horizons Base | $67.02 ≈ €59.99 | +12% |
| Pokémon Scarlet Base | $67.02 ≈ €59.99 | +12% |
| Mario Kart World Base | $89.36 ≈ €79.99 | +12% |
| Donkey Kong Bananza Base | $78.19 ≈ €69.99 | +12% |
| Super Smash Bros. Ultimate Base | $78.19 ≈ €69.99 | +30% |
Hardware
| Product | Price | vs US |
|---|---|---|
| iPad Pro Base | $1,473 ≈ €1,319.00 | +23% |
| iPad Air Base | $926.10 ≈ €829.00 | +24% |
| MacBook Air Base | $1,619 ≈ €1,449.00 | +25% |
| MacBook Pro Base | $2,512 ≈ €2,249.00 | +26% |
| iPad Base | $568.62 ≈ €509.00 | +27% |
| Apple Watch Ultra Base | $1,015 ≈ €909.00 | +27% |
| Apple Watch Base | $512.76 ≈ €459.00 | +29% |
| Mac mini Base | $1,205 ≈ €1,079.00 | +34% |
| iPhone Air Base | $1,496 ≈ €1,339.00 | +36% |
| iPhone 18 Pro Base | $1,663 ≈ €1,489.00 | +39% |
| iPhone 17 Base | $1,261 ≈ €1,129.00 | +40% |
| iPhone 17e Base | $981.95 ≈ €879.00 | +41% |